Military sporty twin eight-spoke
The sporty twin eight-spoke M16 Assault contains NITRO POWER's concept of military ruggedness. The design is simple and sporty, which is an American trend. The spoke part is inspired by ruggedness and wildness, and the twin spokes are created by the process of hollowing out the boldly drawn eight spokes. The spoke cross-sections are concaved from the rim to create a rugged, three-dimensional effect. The rim flange is thickened to achieve both rigidity and a rugged design. The "NITRO POWER" engraved on the center part creates an impactful originality. The American Rugged Sports M16 Assault powerfully supports the feet of SUVs and 4x4s.
Spec
M16 ASSAULT
15inch / 16inch / 17inch
Cast 1 piece wheel
6H-139.7 JWL(800KG) JWL-T(955KG) / 5H-139.7 JWL(620KG) JWL-T(700KG) / 5H-114.3 JWL(690KG) VIA compliant
Steel Clear
Semi-gloss black
Center cap (except 5-139.7 size), valve
Center cap 3,000 yen (excl. tax), valve 450 yen (excl. tax)
Size / Price
SIZE :
P.C.D. :

SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE |
---|---|---|---|---|---|---|---|---|
15x6J | 33 | (35) | 6 | 139.7 | 106.1 | 29-13 | Semi-gloss black | ¥42,500 |
15x6J | 33 | (35) | 6 | 139.7 | 106.1 | 29-13 | Steel Clear | ¥44,500 |
16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | Semi-gloss black | ¥47,500 | |
16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | Steel Clear | ¥49,500 | |
16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | Semi-gloss black | ¥48,500 | |
16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | Steel Clear | ¥50,500 | |
16x6.5J | 38 | (35) | 6 | 139.7 | 106.1 | 29-13 | Semi-gloss black | ¥49,500 |
16x6.5J | 38 | (35) | 6 | 139.7 | 106.1 | 29-13 | Steel Clear | ¥51,500 |
16x7J | 40 | (43) | 5 | 114.3 | 73.1 | 29-13 | Semi-gloss black | ¥50,500 |
16x7J | 40 | (43) | 5 | 114.3 | 73.1 | 29-13 | Steel Clear | ¥52,500 |
17x6.5J | 38 | (35) | 6 | 139.7 | 106.1 | 29-13 | Semi-gloss black | ¥58,500 |
17x6.5J | 38 | (35) | 6 | 139.7 | 106.1 | 29-13 | Steel Clear | ¥60,500 |
17x7J | 42 | (43) | 5 | 114.3 | 73.1 | 29-13 | Semi-gloss black | ¥59,500 |
17x7J | 42 | (43) | 5 | 114.3 | 73.1 | 29-13 | Steel Clear | ¥61,500 |
17x7J | 55 | (35) | 5 | 114.3 | 73.1 | 29-13 | Semi-gloss black | ¥59,500 |
17x7J | 55 | (35) | 5 | 114.3 | 73.1 | 29-13 | Steel Clear | ¥61,500 |
17x8J | 20 | (38) | 6 | 139.7 | 106.1 | 29-13 | Semi-gloss black | ¥63,500 |
17x8J | 20 | (38) | 6 | 139.7 | 106.1 | 29-13 | Steel Clear | ¥65,500 |
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)
