Black Polish/Undercut Red(5H)

Black Polish/Undercut Blue(5H)

Black Polish/Undercut Red(4H)

Black Polish/Undercut Blue(4H)

RX-02 featuring undercuts behind the spokes

The RX-02 is eye-catching with its colored undercut, and is available in red clear and blue clear, allowing you to choose a color that matches the image of your car.

Spec

Product name

RX-02

Size

12inch/14inch/15inch/16inch/17inch/18inch

Construction method

Cast 1pc. Wheel

Safety standards

JWL VIA compliant *12" is JWL-T compliant

Color

Black Polish/Undercut Red
Black Polish/Undercut Blue

Included

Center cap, valve

Optional

Center cap ¥3,000 (ex. tax), valve ¥400 (ex. tax)

Size / Price

SIZE :

P.C.D. :

SIZE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
DISK
PROTRUSION
(mm)
12x3.5B 42 (30) 4 100 67.1 32-13 Black Polish/Undercut Red ¥25,000 17
12x3.5B 42 (30) 4 100 67.1 32-13 Black Polish/Undercut Blue ¥25,000 17
14x4.5J 45 (33) 4 100 67.1 32-13 Black Polish/Undercut Red ¥28,500 9.9
14x4.5J 45 (33) 4 100 67.1 32-13 Black Polish/Undercut Blue ¥28,500 9.9
14x5.5J 38 (42) 4 100 67.1 32-13 Black Polish/Undercut Red ¥29,000 12.5
15x4.5J 45 (33) 4 100 67.1 32-13 Black Polish/Undercut Red ¥32,000 *** 9.8
15x4.5J 45 (33) 4 100 67.1 32-13 Black Polish/Undercut Blue ¥32,000 *** 9.8
15x5.5J 43 (42) 4 100 67.1 32-13 Black Polish/Undercut Red ¥33,000 12.5
15x5.5J 43 (42) 4 100 67.1 32-13 Black Polish/Undercut Blue ¥33,000 12.5
15x6J 52 (35) 5 114.3 73.1 32-13 Black Polish/Undercut Red ¥33,500 13.1
15x6J 45 (42) 5 100 67.1 32-13 Black Polish/Undercut Red ¥33,500 13.1
15x6J 45 (42) 5 100 67.1 32-13 Black Polish/Undercut Blue ¥33,500 13.1
16x6J 42 (35) 4 100 67.1 32-13 Black Polish/Undercut Red ¥38,000 11.1
16x6J 42 (35) 4 100 67.1 32-13 Black Polish/Undercut Blue ¥38,000 11.1
16x6.5J 53 (37) 5 114.3 73.1 32-13 Black Polish/Undercut Red ¥38,500 12
16x6.5J 48 (42) 5 114.3 73.1 32-13 Black Polish/Undercut Red ¥38,500 12
16x6.5J 38 (52) 5 114.3 73.1 32-13 Black Polish/Undercut Red ¥38,500 12
17x7J 50 (42) 5 100 67.1 32-13 Black Polish/Undercut Red ¥45,000 9.8
17x7J 50 (42) 5 100 67.1 32-13 Black Polish/Undercut Blue ¥45,000 9.8
17x7J 50 (42) 5 114.3 73.1 32-13 Black Polish/Undercut Red ¥45,000 9.8
17x7J 50 (42) 5 114.3 73.1 32-13 Black Polish/Undercut Blue ¥45,000 9.8
17x7J 38 (54) 5 114.3 73.1 32-13 Black Polish/Undercut Red ¥45,000 9.8
17x7J 38 (54) 5 114.3 73.1 32-13 Black Polish/Undercut Blue ¥45,000 9.8
18x7J 48 (42) 5 114.3 73.1 32-13 Black Polish/Undercut Red ¥51,500 11.6
18x7J 48 (42) 5 114.3 73.1 32-13 Black Polish/Undercut Blue ¥51,500 11.6
18x8J 45 (35) 5 114.3 73.1 32-13 Black Polish/Undercut Red ¥53,000 ** 4.1

Caution
** The marked inset is a model for Crown 3.5L big calipers.
***The mark indicates models compatible with Solio and Delica D:2 calipers.
17・18 inch sizes are compatible with the air sensor valve of the V37 Skyline.
16 to 18 inch sizes are compatible with the air sensor valve of LEXUS and E52 Elgrand.
This product has the disk protruding beyond the rim, so please take care when installing.

Inquiry about our products

Hours: 9:00-18:00 (except Sundays and holidays)

052-398-3406
Copied URL to clipboard.