2×6 spoke design with Racing Shape
2×6 spoke design derived from the latest technology. As vehicle weight tends to increase in recent years due to safety standards, the functionality and design of wheels must also meet higher standards for the latest vehicles. The R26 is the answer MID has come up with to balance design with functionality in terms of weight, strength, and rigidity. The design was drawn with the spoke silhouette as a 6-block, and then shapes that were not necessary for function were considered. The final result was a twin-spoke design, which is both lightweight and powerfully beautiful. At the joint between the rim and spokes, which is the key to athletic performance, a bridge surface was created to increase strength and rigidity while giving a three-dimensional, powerful impression. The flange shape consists of a simple tapered surface all the way around to improve the rigidity of the rim flange. In addition, the flange flange has a simple tapered surface around the rim flange to improve the rigidity of the rim flange. Side cuts are made on the side surfaces to concave the shading so that even a flat cross section looks more three-dimensional when installed on a high offset vehicle. The angles of the spokes, made possible by the pursuit of a beautiful and thoroughly lightweight design, further enhance the appeal of the product. The RACING design was achieved by paying attention to the smallest details.
Spec
R26
15inch / 16inch / 17inch / 18inch
Cast flow-formed cast 1-piece wheel
JWL VIA compliant
(6H-139.7 size: JWL(800KG)JWL-T(955KG)VIA compliant)
CRYSTAL BLACK
DEEP TITAN SILVER
Center cap, valve, rim sticker (included)
Center cap \3,000(ex. tax), valve \800(ex. tax), rim sticker \1,000(ex. tax)
MID Parts Kit :
No.3 ¥8,000+tax: M14X1.5 L26 17HEX BOLT 20 pcs, 1 long adapter
No.4 $12,000+tax: M14X1.5 L26 17HEX BOLT 20 pcs, long adapter 1 pc, hub ring φ66.6-φ57.1 4 pcs
No.5 $8,000+tax: M14X1.25 L28 17HEX BOLT 20 pcs, long adapter 1 pc
Size / Price
SIZE :
P.C.D. :

SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | DISK PROTRUSION (mm) | LOAD (lbs) | CODE |
---|---|---|---|---|---|---|---|---|---|---|---|
15x5J | 45 | (40) | 4 | 100 | 67.1 | 29-13 | CRYSTAL BLACK | ¥43,000 | 10.4 | 1,102 | 4560235003659 |
15x5J | 45 | (40) | 4 | 100 | 67.1 | 29-13 | DEEP TITAN SILVER | ¥45,000 | 10.4 | 1,102 | 4560235003949 |
16x6J | 43 | (42) | 4 | 100 | 67.1 | 29-13 | CRYSTAL BLACK | ¥50,000 | 11.9 | 1,168 | 4560235003666 |
16x6J | 43 | (42) | 4 | 100 | 67.1 | 29-13 | DEEP TITAN SILVER | ¥52,000 | 11.9 | 1,168 | 4560235003956 |
16x6J | 50 | (35) | 4 | 100 | 67.1 | 29-13 | CRYSTAL BLACK | ¥50,000 | 11.9 | 1,168 | 4560235003673 |
16x6J | 50 | (35) | 4 | 100 | 67.1 | 29-13 | DEEP TITAN SILVER | ¥52,000 | 11.9 | 1,168 | 4560235003963 |
16x6.5J | 38 | (34) | 6 | 139.7 | 106.1 | 29-13 | CRYSTAL BLACK | ¥51,000 | 2,105 | 4560235003680 | |
16x6.5J | 38 | (34) | 6 | 139.7 | 106.1 | 29-13 | DEEP TITAN SILVER | ¥53,000 | 2,105 | 4560235003970 | |
17x6.5J | 38 | (34) | 6 | 139.7 | 106.1 | 29-13 | CRYSTAL BLACK | ¥58,000 | 0.1 | 2,105 | 4560235003697 |
17x6.5J | 38 | (34) | 6 | 139.7 | 106.1 | 29-13 | DEEP TITAN SILVER | ¥60,000 | 0.1 | 2,105 | 4560235003987 |
17x7J | 45 | (46) | 4 | 100 | 67.1 | 29-13 | CRYSTAL BLACK | ¥55,000 | 7.7 | 1,168 | 4560235003703 |
17x7J | 45 | (46) | 4 | 100 | 67.1 | 29-13 | DEEP TITAN SILVER | ¥57,000 | 7.7 | 1,168 | 4560235003994 |
17x7J | 48 | (43) | 5 | 100 | 67.1 | 29-13 | CRYSTAL BLACK | ¥55,000 | 7.7 | 1,190 | 4560235003710 |
17x7J | 48 | (43) | 5 | 100 | 67.1 | 29-13 | DEEP TITAN SILVER | ¥57,000 | 7.7 | 1,190 | 4560235004007 |
17x7J | 48 | (43) | 5 | 114.3 | 73.1 | 29-13 | CRYSTAL BLACK | ¥55,000 | 7.7 | 1,521 | 4560235003727 |
17x7J | 48 | (43) | 5 | 114.3 | 73.1 | 29-13 | DEEP TITAN SILVER | ¥57,000 | 7.7 | 1,521 | 4560235004014 |
17x7.5J | 48 | (43) | 5 | 114.3 | 73.1 | 29-13 | CRYSTAL BLACK | ¥55,500 | 6.3 | 1,521 | 4560235003734 |
17x7.5J | 48 | (43) | 5 | 114.3 | 73.1 | 29-13 | DEEP TITAN SILVER | ¥57,500 | 6.3 | 1,521 | 4560235004021 |
18x7.5J | 50 | (43) | 5 | 100 | 67.1 | 29-13 | CRYSTAL BLACK | ¥64,000 | 6.8 | 1,190 | 4560235003741 |
18x7.5J | 50 | (43) | 5 | 100 | 67.1 | 29-13 | DEEP TITAN SILVER | ¥66,000 | 6.8 | 1,190 | 4560235004038 |
18x7.5J | 50 | (43) | 5 | 112 | 66.6 | 29-15 | CRYSTAL BLACK | ¥64,000 | 6.8 | 1,543 | 4560235003765 |
18x7.5J | 50 | (43) | 5 | 112 | 66.6 | 29-15 | DEEP TITAN SILVER | ¥66,000 | 6.8 | 1,543 | 4560235004052 |
18x7.5J | 50 | (43) | 5 | 114.3 | 73.1 | 29-13 | CRYSTAL BLACK | ¥64,000 | 6.8 | 1,543 | 4560235003758 |
18x7.5J | 50 | (43) | 5 | 114.3 | 73.1 | 29-13 | DEEP TITAN SILVER | ¥66,000 | 6.8 | 1,543 | 4560235004045 |
18x8J | 45 | (43) | 5 | 100 | 67.1 | 29-13 | CRYSTAL BLACK | ¥64,500 | 6.8 | 1,190 | 4560235003772 |
18x8J | 45 | (43) | 5 | 100 | 67.1 | 29-13 | DEEP TITAN SILVER | ¥66,500 | 6.8 | 1,190 | 4560235004069 |
18x8J | 45 | (43) | 5 | 114.3 | 73.1 | 29-13 | CRYSTAL BLACK | ¥64,500 | 6.8 | 1,521 | 4560235003789 |
18x8J | 45 | (43) | 5 | 114.3 | 73.1 | 29-13 | DEEP TITAN SILVER | ¥66,500 | 6.8 | 1,521 | 4560235004076 |
18x8J | 38 | (42) | 6 | 139.7 | 106.1 | 29-13 | CRYSTAL BLACK | ¥65,500 | 2.5 | 2,105 | 4560235003796 |
18x8J | 38 | (42) | 6 | 139.7 | 106.1 | 29-13 | DEEP TITAN SILVER | ¥67,500 | 2.5 | 2,105 | 4560235004083 |
18x8.5J | 45 | (36) | 5 | 100 | 67.1 | 29-13 | CRYSTAL BLACK | ¥65,000 | 4.8 | 1,190 | 4560235003819 |
18x8.5J | 45 | (36) | 5 | 100 | 67.1 | 29-13 | DEEP TITAN SILVER | ¥67,000 | 4.8 | 1,190 | 4560235004106 |
18x8.5J | 45 | (36) | 5 | 114.3 | 73.1 | 29-13 | CRYSTAL BLACK | ¥65,000 | 4.8 | 1,521 | 4560235003802 |
18x8.5J | 45 | (36) | 5 | 114.3 | 73.1 | 29-13 | DEEP TITAN SILVER | ¥67,000 | 4.8 | 1,521 | 4560235004090 |
18x9.5J | 12 | (47) | 5 | 114.3 | 73.1 | 29-13 | CRYSTAL BLACK | ¥67,000 | 4.6 | 1,521 | 4560235015003 |
18x9.5J | 12 | (47) | 5 | 114.3 | 73.1 | 29-13 | DEEP TITAN SILVER | ¥69,000 | 4.6 | 1,521 | 4560235015034 |
18x9.5J | 22 | (37) | 5 | 114.3 | 73.1 | 29-13 | CRYSTAL BLACK | ¥67,000 | 4.6 | 1,521 | 4560235003826 |
18x9.5J | 22 | (37) | 5 | 114.3 | 73.1 | 29-13 | DEEP TITAN SILVER | ¥69,000 | 4.6 | 1,521 | 4560235004113 |
18x10.5J | 12 | (45) | 5 | 114.3 | 73.1 | 29-13 | CRYSTAL BLACK | ¥71,000 | 5.6 | 1,521 | 4560235015027 |
18x10.5J | 12 | (45) | 5 | 114.3 | 73.1 | 29-13 | DEEP TITAN SILVER | ¥73,000 | 5.6 | 1,521 | 4560235015058 |
18x10.5J | 22 | (35) | 5 | 114.3 | 73.1 | 29-13 | CRYSTAL BLACK | ¥71,000 | 5.6 | 1,521 | 4560235015010 |
18x10.5J | 22 | (35) | 5 | 114.3 | 73.1 | 29-13 | DEEP TITAN SILVER | ¥73,000 | 5.6 | 1,521 | 4560235015041 |
Caution
TPMS compatible
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)
