Design that makes all cars cool
A 2×5 based double layered design wheel, GLAIVE incorporates the latest design trends and is designed to be the footwear of all cars from 14" to 20". In line with the sharp design of the latest cars with clear press lines, the GLAIVE is designed to have a sense of stability when viewed from the side view with a basic framework of 2×5 cross spokes with sharp surfaces in accordance with the design trend. From there, sub-spokes are added with a twist to create an emotional movement. The addition of a slightly organic surface expression creates a functional beauty as the wheel's original rotating body that is both new and dynamic. The undercut and diamond-cut treatment creates a visual effect that clearly separates the spokes from the rim, giving a sense of lightness to the double-layered design that might otherwise feel heavy, and creating a perfect look under the feet of minivans and compact cars.
Spec
GLAIVE
14inch/15inch/16inch/17inch/18inch/19inch/20inch
Cast 1pc. Wheel
JWL VIA standard compliant
DIAMOND BLACK POLISH / UNDERCUT DC
DIAMOND BLACK / RIM EDGE & UNDERCUT DC
Center cap, valve
Center cap ¥3,000 (ex. tax), valve ¥800 (ex. tax)
Size / Price
SIZE :
P.C.D. :

SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | CALIPER CLEARANCE | DISK PROTRUSION (mm) |
---|---|---|---|---|---|---|---|---|---|---|
14x4.5J | 45 | (33) | 4 | 100 | 67 | 29-13 | DIAMOND BLACK / RIM EDGE & UNDERCUT DC | ¥33,000 | *** | 10 |
14x4.5J | 45 | (33) | 4 | 100 | 67 | 29-13 | DIAMOND BLACK POLISH / UNDERCUT DC | ¥33,000 | *** | 10 |
15x4.5J | 45 | (33) | 4 | 100 | 67 | 29-13 | DIAMOND BLACK / RIM EDGE & UNDERCUT DC | ¥36,000 | *** | 10.5 |
15x4.5J | 45 | (33) | 4 | 100 | 67 | 29-13 | DIAMOND BLACK POLISH / UNDERCUT DC | ¥36,000 | *** | 10.5 |
15x5.5J | 43 | (35) | 4 | 100 | 67 | 29-13 | DIAMOND BLACK / RIM EDGE & UNDERCUT DC | ¥37,000 | 7.6 | |
15x5.5J | 43 | (35) | 4 | 100 | 67 | 29-13 | DIAMOND BLACK POLISH / UNDERCUT DC | ¥37,000 | 7.6 | |
16x6J | 50 | (35) | 4 | 100 | 67 | 29-13 | DIAMOND BLACK / RIM EDGE & UNDERCUT DC | ¥42,000 | 9.4 | |
16x6J | 50 | (35) | 4 | 100 | 67 | 29-13 | DIAMOND BLACK POLISH / UNDERCUT DC | ¥42,000 | 9.4 | |
16x6J | 43 | (42) | 4 | 100 | 67 | 29-13 | DIAMOND BLACK / RIM EDGE & UNDERCUT DC | ¥42,000 | 9.4 | |
16x6J | 43 | (42) | 4 | 100 | 67 | 29-13 | DIAMOND BLACK POLISH / UNDERCUT DC | ¥42,000 | 9.4 | |
17x6.5J | 45 | (35) | 4 | 100 | 67 | 29-13 | DIAMOND BLACK / RIM EDGE & UNDERCUT DC | ¥48,000 | 4.8 | |
17x6.5J | 45 | (35) | 4 | 100 | 67 | 29-13 | DIAMOND BLACK POLISH / UNDERCUT DC | ¥48,000 | 4.8 | |
17x7J | 50 | (42) | 5 | 100 | 67 | 29-13 | DIAMOND BLACK / RIM EDGE & UNDERCUT DC | ¥48,500 | 6.5 | |
17x7J | 50 | (42) | 5 | 100 | 67 | 29-13 | DIAMOND BLACK POLISH / UNDERCUT DC | ¥48,500 | 6.5 | |
17x7J | 50 | (42) | 5 | 114.3 | 73 | 29-13 | DIAMOND BLACK / RIM EDGE & UNDERCUT DC | ¥48,500 | 6.5 | |
17x7J | 50 | (42) | 5 | 114.3 | 73 | 29-13 | DIAMOND BLACK POLISH / UNDERCUT DC | ¥48,500 | 6.5 | |
17x7J | 40 | (52) | 5 | 114.3 | 73 | 29-13 | DIAMOND BLACK / RIM EDGE & UNDERCUT DC | ¥48,500 | 6.5 | |
17x7J | 40 | (52) | 5 | 114.3 | 73 | 29-13 | DIAMOND BLACK POLISH / UNDERCUT DC | ¥48,500 | 6.5 | |
18x7J | 55 | (36) | 5 | 114.3 | 73 | 29-13 | DIAMOND BLACK / RIM EDGE & UNDERCUT DC | ¥54,500 | 8 | |
18x7J | 55 | (36) | 5 | 114.3 | 73 | 29-13 | DIAMOND BLACK POLISH / UNDERCUT DC | ¥54,500 | 8 | |
18x7J | 48 | (43) | 5 | 114.3 | 73 | 29-13 | DIAMOND BLACK / RIM EDGE & UNDERCUT DC | ¥54,500 | 8 | |
18x7J | 48 | (43) | 5 | 114.3 | 73 | 29-13 | DIAMOND BLACK POLISH / UNDERCUT DC | ¥54,500 | 8 | |
18x8J | 42 | (43) | 5 | 114.3 | 73 | 29-13 | DIAMOND BLACK / RIM EDGE & UNDERCUT DC | ¥55,500 | ** | 8 |
18x8J | 42 | (43) | 5 | 114.3 | 73 | 29-13 | DIAMOND BLACK POLISH / UNDERCUT DC | ¥55,500 | ** | 8 |
19x8J | 42 | (43) | 5 | 114.3 | 73 | 29-13 | DIAMOND BLACK / RIM EDGE & UNDERCUT DC | ¥63,500 | ** | 1.1 |
19x8J | 42 | (43) | 5 | 114.3 | 73 | 29-13 | DIAMOND BLACK POLISH / UNDERCUT DC | ¥63,500 | ** | 1.1 |
20x8.5J | 38 | (43) | 5 | 114.3 | 73 | 29-13 | DIAMOND BLACK / RIM EDGE & UNDERCUT DC | ¥76,000 | */** | 1.4 |
20x8.5J | 38 | (43) | 5 | 114.3 | 73 | 29-13 | DIAMOND BLACK POLISH / UNDERCUT DC | ¥76,000 | */** | 1.4 |
Caution
* The mark indicates models compatible with Fuga and Skyline's big caliper setups.
** The marked inset is a model for Crown 3.5L big calipers.
***The mark indicates models compatible with Solio and Delica D:2 calipers.
All sizes have a disc protrusion, so please be careful when installing.
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)
