A 5-spoke that embodies the ultimate driving performance, refined by Japanese quality.
MID RACING R50 EVO. The meaning of “EVO” here is not a minor update. The biggest news is that this model has been reborn as Made in Japan.
The R50 has matured through the Type S and has finally arrived at its completed form: R50 EVO.
While retaining the universal foundation of a five-spoke design, every line and detail has been thoroughly refined. The powerful, extended spoke lines flow smoothly into the rim, creating a look that is sporty yet clean. The center section is boldly dropped, and combined with a concave cross-section, it delivers a wide, Spartan presence with real impact. This is why a simple five-spoke can embody such sharpened functional beauty.
Further weight reduction is achieved through aggressive material shaving on the sides of the spokes using machining processes. Manufacturing is handled by ENKEI, and the MADE IN JAPAN and ENKEI engravings speak for themselves.
This is a wheel where MID has pursued sports performance without compromise—a true game changer.
Spec
R50 EVO
17inch/18inch
MAT process
Made in JAPAN
JWL VIA compliant
Black Metallic(BLM)
Hyper Silver(HSI)
NO.4 MID Racing Center Cap
Air Valve(Black)
Sticker Set
NO.4 MID Racing Center Cap
Air valve(Black)
Sticker Set
Size / Price
SIZE :
P.C.D. :
| SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | CALIPER CLEARANCE | LOAD (kg) | LOAD (lbs) | CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17x7J | 45 | (43) | 4 | 100 | 67.1 | 30-15 | BLM | ¥46,000 | 530 | 1,168 | EMDR77043345BLMN | |
| 17x7J | 45 | (43) | 4 | 100 | 67.1 | 30-15 | HSI | ¥52,000 | 530 | 1,168 | EMDR77043345HSIN | |
| 17x7J | 45 | (43) | 5 | 114.3 | 73.1 | 30-15 | BLM | ¥46,000 | 690 | 1,521 | EMDR77057345BLMN | |
| 17x7J | 45 | (43) | 5 | 114.3 | 73.1 | 30-15 | HSI | ¥52,000 | 690 | 1,521 | EMDR77057345HSIN | |
| 17x7.5J | 45 | (43) | 4 | 100 | 67.1 | 30-15 | BLM | ¥47,000 | Ψ | 530 | 1,168 | EMDR77543345BLMN |
| 17x7.5J | 45 | (43) | 4 | 100 | 67.1 | 30-15 | HSI | ¥53,000 | Ψ | 530 | 1,168 | EMDR77543345HSIN |
| 17x7.5J | 48 | (43) | 5 | 114.3 | 73.1 | 30-15 | BLM | ¥47,000 | 690 | 1,521 | EMDR77557348BLMN | |
| 17x7.5J | 48 | (43) | 5 | 114.3 | 73.1 | 30-15 | HSI | ¥53,000 | 690 | 1,521 | EMDR77557348HSIN | |
| 18x7.5J | 48 | (43) | 5 | 114.3 | 73.1 | 30-15 | BLM | ¥53,000 | 690 | 1,521 | EMDR87557345BLMN | |
| 18x7.5J | 48 | (43) | 5 | 114.3 | 73.1 | 30-15 | HSI | ¥59,000 | 690 | 1,521 | EMDR87557345HSIN | |
| 18x8.5J | 45 | (43) | 5 | 100 | 67.1 | 30-15 | BLM | ¥55,000 | ▼▽§ | 540 | 1,190 | EMDR88553345BLMN |
| 18x8.5J | 45 | (43) | 5 | 100 | 67.1 | 30-15 | HSI | ¥61,000 | ▼▽§ | 540 | 1,190 | EMDR88553345HSIN |
| 18x8.5J | 38 | (43) | 5 | 114.3 | 73.1 | 30-15 | BLM | ¥55,000 | θ■⊿□○〓 | 690 | 1,521 | EMDR88557338BLMN |
| 18x8.5J | 38 | (43) | 5 | 114.3 | 73.1 | 30-15 | HSI | ¥61,000 | θ■⊿□○〓 | 690 | 1,521 | EMDR88557338HSIN |
| 18x8.5J | 45 | (43) | 5 | 114.3 | 73.1 | 30-15 | BLM | ¥55,000 | θ■⊿〓 | 690 | 1,521 | EMDR88557345BLMN |
| 18x8.5J | 45 | (43) | 5 | 114.3 | 73.1 | 30-15 | HSI | ¥61,000 | θ■⊿〓 | 690 | 1,521 | EMDR88557345HSIN |
| 18x9.5J | 0 | (43) | 5 | 114.3 | 73.1 | 30-15 | BLM | ¥57,000 | ▽θη■⊿#△○☆◆〓 | 690 | 1,521 | EMDR89557200BLMN |
| 18x9.5J | 0 | (43) | 5 | 114.3 | 73.1 | 30-15 | HSI | ¥63,000 | ▽θη■⊿#△○☆◆〓 | 690 | 1,521 | EMDR89557200HSIN |
| 18x9.5J | 10 | (43) | 5 | 114.3 | 73.1 | 30-15 | BLM | ¥57,000 | ▽θη■⊿#△○☆◆〓 | 690 | 1,521 | EMDR89557310BLMN |
| 18x9.5J | 10 | (43) | 5 | 114.3 | 73.1 | 30-15 | HSI | ¥63,000 | ▽θη■⊿#△○☆◆〓 | 690 | 1,521 | EMDR89557310HSIN |
| 18x9.5J | 38 | (43) | 5 | 114.3 | 73.1 | 30-15 | BLM | ¥57,000 | θ■⊿□○〓 | 690 | 1,521 | EMDR89557338BLMN |
| 18x9.5J | 38 | (43) | 5 | 114.3 | 73.1 | 30-15 | HSI | ¥63,000 | θ■⊿□○〓 | 690 | 1,521 | EMDR89557338HSIN |
| 18x9.5J | 45 | (43) | 5 | 120 | 64.1 | 30-15 | BLM | ¥57,000 | 720 | 1,587 | EMDR89559345BLMN | |
| 18x9.5J | 45 | (43) | 5 | 120 | 64.1 | 30-15 | HSI | ¥63,000 | 720 | 1,587 | EMDR89559345HSIN | |
| 18x10.5J | 12 | (43) | 5 | 114.3 | 73.1 | 30-15 | BLM | ¥59,000 | ▽θη■⊿#△○☆◆〓 | 690 | 1,521 | EMDR8A557312BLMN |
| 18x10.5J | 12 | (43) | 5 | 114.3 | 73.1 | 30-15 | HSI | ¥65,000 | ▽θη■⊿#△○☆◆〓 | 690 | 1,521 | EMDR8A557312HSIN |
| 18x10.5J | 22 | (43) | 5 | 114.3 | 73.1 | 30-15 | BLM | ¥59,000 | ▽θη■⊿#△○☆◆〓 | 690 | 1,521 | EMDR8A557322BLMN |
| 18x10.5J | 22 | (43) | 5 | 114.3 | 73.1 | 30-15 | HSI | ¥65,000 | ▽θη■⊿#△○☆◆〓 | 690 | 1,521 | EMDR8A557322HSIN |
Caution
*This product is currently under development; specifications and listed information may be subject to change.
[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
§:GR 86/BRZ Brenbo (ZN8/ZD8)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34 ※except NISMO)
●: FAIRLADY Z (Z34, RZ34 ※except NISMO)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.
Face Design
Features
Movie
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)