The answer is five spokes.
The S5 Vector is an off-road–oriented interpretation of the balance and strength inherent in a five-spoke design. Its extremely thick spokes extend from the center outward, gripping deep into the rim to deliver a reassuring sense of control when tackling rough terrain.
The face carries a solid, weighty appearance, as if storing power within its form.
Pierced machining on the rim flange adds a distinctive off-road accent.
No app required!
スマートフォンだけで
Easily experience AR with just your smartphone!


※ Click here for a video on how to use AR WHEEL SIMULATOR.
Spec
S5 VECTOR
15/16/17/18inch
Cast flow-formed 1-piece wheel
Made in China
Barrel Black(BBK)
Semigloss Smoke/Machined Face(SSM)
Air Valve
Center Cap (Except 5-139.7)
Center cap ¥3000
Air valve ¥800
Size / Price
SIZE :
P.C.D. :
| SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | LOAD (kg) | LOAD (lbs) | CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15x4.5J | 45 | (35) | 4 | 100 | 67.1 | 29-13 | BBK | ¥40,000 | 500 | 1,102 | LAP754543345BBKN |
| 15x4.5J | 45 | (35) | 4 | 100 | 67.1 | 29-13 | SSM | ¥42,500 | 500 | 1,102 | LAP754543345SSMN |
| 15x6J | 0 | 5 | 139.7 | 108.8 | 29-13 | BBK | ¥42,500 | 620 | 1,367 | LAP75605D200BBKN | |
| 15x6J | 0 | 5 | 139.7 | 108.8 | 29-13 | SSM | ¥45,000 | 620 | 1,367 | LAP75605D200SSMN | |
| 16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | BBK | ¥47,500 | 620 | 1,367 | LAP76555D320BBKN | |
| 16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | SSM | ¥50,000 | 620 | 1,367 | LAP76555D320SSMN | |
| 16x6J | 0 | 5 | 139.7 | 108.8 | 29-13 | BBK | ¥48,500 | 620 | 1,367 | LAP76605D200BBKN | |
| 16x6J | 0 | 5 | 139.7 | 108.8 | 29-13 | SSM | ¥51,000 | 620 | 1,367 | LAP76605D200SSMN | |
| 16x6.5J | 38 | (34) | 6 | 139.7 | 106.1 | 29-13 | BBK | ¥49,500 | 955 | 2,105 | LAP76656D338BBKN |
| 16x6.5J | 38 | (34) | 6 | 139.7 | 106.1 | 29-13 | SSM | ¥52,000 | 955 | 2,105 | LAP76656D338SSMN |
| 16x7J | 32 | (50) | 5 | 114.3 | 73.1 | 29-13 | BBK | ¥50,500 | 690 | 1,521 | LAP767057332BBKN |
| 16x7J | 32 | (50) | 5 | 114.3 | 73.1 | 29-13 | SSM | ¥53,000 | 690 | 1,521 | LAP767057332SSMN |
| 16x7J | 40 | (42) | 5 | 114.3 | 73.1 | 29-13 | BBK | ¥50,500 | 690 | 1,521 | LAP767057340BBKN |
| 16x7J | 40 | (42) | 5 | 114.3 | 73.1 | 29-13 | SSM | ¥53,000 | 690 | 1,521 | LAP767057340SSMN |
| 17x7.5J | 40 | (42) | 5 | 127 | 71.7 | 33-15 | BBK | ¥60,500 | 730 | 1,609 | LAP77755B340BBKN |
| 17x7.5J | 40 | (42) | 5 | 127 | 71.7 | 33-15 | SSM | ¥63,000 | 730 | 1,609 | LAP77755B340SSMN |
| 18x8J | 55 | (39) | 6 | 139.7 | 95.1 | 33-15 | BBK | ¥73,500 | 955 | 2,105 | LAP78806D355BBKN |
| 18x8J | 55 | (39) | 6 | 139.7 | 95.1 | 33-15 | SSM | ¥76,000 | 955 | 2,105 | LAP78806D355SSMN |
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)