Assembled in composite mesh style
EXE10 is a 2×10 composite mesh style with the main 2×5 spokes based on the hole points and the sub 2×5 spokes in the gaps between the main 2×5 spokes. While the most appealing feature of the "EXE10" is its voluminous visual appeal that promises overwhelming "wearability," the complex modeling has been further enhanced with a compact center package that emphasizes the length of the leg, a three-dimensional treatment of the crotch portion that integrates the relationship between the main and sub spokes of different thicknesses without discomfort, and other features. The three-dimensional treatment of the crotch portion, which integrates the different thicknesses of the main and sub spokes without discomfort, is another detail that makes the intricate modeling more elegant. The new direction reminiscent of multi-piece wheels, such as the short lip-style rim shape that creates a sharp outline and spoke ends that drop down at a steep angle, have been incorporated to create a work that is full of cleanliness and dynamic beauty appropriate for today's car design.
Spec
EXE10
14inch/15inch/16inch/17inch/18inch/19inch/20inch
Cast 1pc. Wheel
JWL VIA standard compliant
GLOSSY BLACK / RIM POLISH
Center cap, valve
Center cap ¥3,000 (ex. tax), valve ¥800 (ex. tax)
Size / Price
SIZE :
P.C.D. :

SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | CALIPER CLEARANCE | DISK PROTRUSION (mm) |
---|---|---|---|---|---|---|---|---|---|---|
14x4.5J | 45 | (33) | 4 | 100 | 67 | 29-13 | GLOSSY BLACK / RIM POLISH | ¥32,000 | *** | 9.9 |
15x4.5J | 45 | (33) | 4 | 100 | 67 | 29-13 | GLOSSY BLACK / RIM POLISH | ¥35,000 | *** | 9.8 |
15x5.5J | 43 | (35) | 4 | 100 | 67 | 29-13 | GLOSSY BLACK / RIM POLISH | ¥36,000 | 4.7 | |
16x6J | 43 | (35) | 4 | 100 | 67 | 29-13 | GLOSSY BLACK / RIM POLISH | ¥41,000 | 1.8 | |
17x7J | 50 | (42) | 5 | 100 | 67 | 29-13 | GLOSSY BLACK / RIM POLISH | ¥47,500 | 7.3 | |
17x7J | 50 | (42) | 5 | 114.3 | 73 | 29-13 | GLOSSY BLACK / RIM POLISH | ¥47,500 | 7.3 | |
17x7J | 40 | (52) | 5 | 114.3 | 73 | 29-13 | GLOSSY BLACK / RIM POLISH | ¥47,500 | ** | 7.3 |
18x7J | 50 | (42) | 5 | 114.3 | 73 | 29-13 | GLOSSY BLACK / RIM POLISH | ¥53,500 | 7.3 | |
18x7J | 40 | (52) | 5 | 114.3 | 73 | 29-13 | GLOSSY BLACK / RIM POLISH | ¥53,500 | ** | 7.3 |
18x8J | 42 | (42) | 5 | 114.3 | 73 | 29-13 | GLOSSY BLACK / RIM POLISH | ¥54,500 | ** | |
19x8J | 42 | (42) | 5 | 114.3 | 73 | 29-13 | GLOSSY BLACK / RIM POLISH | ¥62,500 | ** | |
20x8.5J | 38 | (35) | 5 | 114.3 | 73 | 29-13 | GLOSSY BLACK / RIM POLISH | ¥75,000 | */** |
Caution
* The mark indicates models compatible with Fuga and Skyline's big caliper setups.
** The marked inset is a model for Crown 3.5L big calipers.
***The mark indicates models compatible with Solio and Delica D:2 calipers.
This product has the disc protruding beyond the rim depending on the size, so please take care when installing
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)
