RX810
RX810 is a rotating system design.
With a wide range of sizes available, it matches many vehicles, regardless of the type of car.
Spec
RX810
12inch/14inch/15inch/16inch/17inch/18inch
Cast 1pc. Wheel
JWL VIA compliant *12" is JWL-T compliant
Black Polish/Undercut Red
Black Polish/Undercut Blue
Center cap, valve
Center cap ¥3,000 (ex. tax), valve ¥400 (ex. tax)
Size / Price
SIZE :
P.C.D. :

SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | CALIPER CLEARANCE | DISK PROTRUSION (mm) |
---|---|---|---|---|---|---|---|---|---|---|
12x4B | 43 | (32) | 4 | 100 | 67 | 32-13 | Black Polish/Undercut Red | ¥25,000 | 11.3 | |
12x4B | 43 | (32) | 4 | 100 | 67 | 32-13 | Black Polish/Undercut Blue | ¥25,000 | 11.3 | |
14x4.5J | 45 | (33) | 4 | 100 | 67 | 32-13 | Black Polish/Undercut Red | ¥28,500 | *** | 9.9 |
14x4.5J | 45 | (33) | 4 | 100 | 67 | 32-13 | Black Polish/Undercut Blue | ¥28,500 | *** | 9.9 |
14x5.5J | 38 | (42) | 4 | 100 | 67 | 32-13 | Black Polish/Undercut Red | ¥29,000 | 8.6 | |
15x4.5J | 45 | (33) | 4 | 100 | 67 | 32-13 | Black Polish/Undercut Red | ¥32,000 | *** | 9.9 |
15x4.5J | 45 | (33) | 4 | 100 | 67 | 32-13 | Black Polish/Undercut Blue | ¥32,000 | *** | 9.9 |
15x5.5J | 50 | (35) | 4 | 100 | 67 | 32-13 | Black Polish/Undercut Red | ¥33,000 | 10.4 | |
15x5.5J | 45 | (40) | 4 | 100 | 67 | 32-13 | Black Polish/Undercut Red | ¥33,000 | 10.4 | |
15x5.5J | 45 | (40) | 4 | 100 | 67 | 32-13 | Black Polish/Undercut Blue | ¥33,000 | 10.4 | |
15x6J | 45 | (42) | 5 | 100 | 67 | 32-13 | Black Polish/Undercut Red | ¥33,500 | 8.9 | |
15x6J | 52 | (35) | 5 | 114.3 | 73 | 32-13 | Black Polish/Undercut Red | ¥33,500 | 8.9 | |
16x6.5J | 53 | (38) | 5 | 114.3 | 73 | 32-13 | Black Polish/Undercut Red | ¥38,500 | 8.5 | |
16x6.5J | 38 | (52) | 5 | 114.3 | 73 | 32-13 | Black Polish/Undercut Red | ¥38,500 | 8.5 | |
17x7J | 50 | (42) | 5 | 100 | 67 | 32-13 | Black Polish/Undercut Red | ¥45,000 | 4.1 | |
17x7J | 50 | (42) | 5 | 100 | 67 | 32-13 | Black Polish/Undercut Blue | ¥45,000 | 4.1 | |
17x7J | 48 | (43) | 5 | 114.3 | 73 | 32-13 | Black Polish/Undercut Red | ¥45,000 | 4.1 | |
17x7J | 48 | (43) | 5 | 114.3 | 73 | 32-13 | Black Polish/Undercut Blue | ¥45,000 | 4.1 | |
17x7J | 38 | (52) | 5 | 114.3 | 73 | 32-13 | Black Polish/Undercut Red | ¥45,000 | ** | 4.1 |
18x7J | 48 | (43) | 5 | 114.3 | 73 | 32-13 | Black Polish/Undercut Red | ¥51,500 | 9 | |
18x7J | 48 | (43) | 5 | 114.3 | 73 | 32-13 | Black Polish/Undercut Blue | ¥51,500 | 9 |
Caution
** The marked inset is a model for Crown 3.5L big calipers.
***The mark indicates models compatible with Solio and Delica D:2 calipers.
16 to 18 inch sizes are compatible with the air sensor valve of LEXUS, V37 Skyline (only 17/18 inch), and E52 Elgrand.
This product has the disk protruding beyond the rim, so please take care when installing.
The 4H has 8 spokes and the 5H has 10 spokes.
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)
