RX27
RX27 with 2x7 spokes
A wide range of sizes is available to match many vehicles, regardless of the model.
Spec
RX27
12inch/13inch/14inch/15inch/16inch/17inch/18inch
Cast 1pc. Wheel
JWL VIA compliant *12" is JWL-T compliant
Black/Rim & Undercut Polish + Red Clear
Black Metallic Polish + Undercut Blue Clear
Black Metallic Polish + Undercut Red Clear
Center cap, valve
Center cap ¥3,000 (ex. tax), valve ¥400 (ex. tax)
Size / Price
SIZE :
P.C.D. :

SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | CALIPER CLEARANCE | DISK PROTRUSION (mm) |
---|---|---|---|---|---|---|---|---|---|---|
12x4B | 42 | (33) | 4 | 100 | 67 | 32-13 | Black/Rim & Undercut Polish + Red Clear | ¥25,000 | 12.9 | |
12x4B | 42 | (33) | 4 | 100 | 67 | 32-13 | Black Metallic Polish + Undercut Blue Clear | ¥25,000 | 12.9 | |
12x4B | 42 | (33) | 4 | 100 | 67 | 32-13 | Black/Rim & Undercut Polish + Red Clear | ¥25,500 | 12.9 | |
13x4B | 43 | (33) | 4 | 100 | 67 | 32-13 | Black Metallic Polish + Undercut Red Clear | ¥26,000 | 12.9 | |
14x4.5J | 45 | (33) | 4 | 100 | 67 | 32-13 | Black Metallic Polish + Undercut Red Clear | ¥28,500 | *** | 9.9 |
14x4.5J | 45 | (33) | 4 | 100 | 67 | 32-13 | Black Metallic Polish + Undercut Blue Clear | ¥28,500 | *** | 9.9 |
14x4.5J | 45 | (33) | 4 | 100 | 67 | 32-13 | Black/Rim & Undercut Polish + Red Clear | ¥29,000 | *** | 9.9 |
14x5.5J | 38 | (42) | 4 | 100 | 67 | 32-13 | Black Metallic Polish + Undercut Red Clear | ¥29,000 | 5.5 | |
15x4.5J | 45 | (32) | 4 | 100 | 67 | 32-13 | Black Metallic Polish + Undercut Red Clear | ¥32,000 | *** | 9.9 |
15x4.5J | 45 | (32) | 4 | 100 | 67 | 32-13 | Black Metallic Polish + Undercut Blue Clear | ¥32,000 | *** | 9.9 |
15x4.5J | 45 | (32) | 4 | 100 | 67 | 32-13 | Black/Rim & Undercut Polish + Red Clear | ¥32,500 | *** | 9.9 |
15x5.5J | 43 | (42) | 4 | 100 | 67 | 32-13 | Black Metallic Polish + Undercut Red Clear | ¥33,000 | 10.1 | |
15x5.5J | 43 | (42) | 4 | 100 | 67 | 32-13 | Black Metallic Polish + Undercut Blue Clear | ¥33,000 | 10.1 | |
15x5.5J | 43 | (42) | 4 | 100 | 67 | 32-13 | Black/Rim & Undercut Polish + Red Clear | ¥33,500 | 10.1 | |
15x6J | 45 | (42) | 5 | 100 | 67 | 32-13 | Black Metallic Polish + Undercut Red Clear | ¥33,500 | 9.9 | |
15x6J | 45 | (42) | 5 | 100 | 67 | 32-13 | Black Metallic Polish + Undercut Blue Clear | ¥33,500 | 9.9 | |
15x6J | 52 | (35) | 5 | 114.3 | 73 | 32-13 | Black Metallic Polish + Undercut Red Clear | ¥33,500 | 9.9 | |
16x6.5J | 53 | (35) | 5 | 114.3 | 73 | 32-13 | Black Metallic Polish + Undercut Red Clear | ¥38,500 | 9 | |
16x6.5J | 48 | (42) | 5 | 114.3 | 73 | 32-13 | Black Metallic Polish + Undercut Red Clear | ¥38,500 | 9 | |
16x6.5J | 38 | (52) | 5 | 114.3 | 73 | 32-13 | Black Metallic Polish + Undercut Red Clear | ¥38,500 | 9 | |
17x7J | 50 | (40) | 5 | 100 | 67 | 32-13 | Black Metallic Polish + Undercut Red Clear | ¥45,000 | 5.8 | |
17x7J | 50 | (40) | 5 | 100 | 67 | 32-13 | Black Metallic Polish + Undercut Blue Clear | ¥45,000 | 5.8 | |
17x7J | 38 | (52) | 5 | 114.3 | 73 | 32-13 | Black Metallic Polish + Undercut Red Clear | ¥45,000 | ** | 5.8 |
17x7J | 38 | (52) | 5 | 114.3 | 73 | 32-13 | Black/Rim & Undercut Polish + Red Clear | ¥46,000 | ** | 5.8 |
17x7J | 48 | (42) | 5 | 114.3 | 73 | 32-13 | Black Metallic Polish + Undercut Red Clear | ¥45,000 | 5.8 | |
17x7J | 48 | (42) | 5 | 114.3 | 73 | 32-13 | Black Metallic Polish + Undercut Blue Clear | ¥45,000 | 5.8 | |
17x7J | 48 | (42) | 5 | 114.3 | 73 | 32-13 | Black/Rim & Undercut Polish + Red Clear | ¥46,000 | 5.8 | |
18x7J | 50 | (35) | 5 | 114.3 | 73 | 32-13 | Black Metallic Polish + Undercut Red Clear | ¥51,500 | 3.1 |
Caution
** The marked inset is a model for Crown 3.5L big calipers.
***The mark indicates models compatible with Solio and Delica D:2 calipers.
16 to 18 inch sizes are compatible with the air sensor valve of LEXUS, V37 Skyline (only 17/18 inch), and E52 Elgrand.
This product has the disk protruding beyond the rim, so please take care when installing.
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)
