Metallic Gray 
19x7.5J+45 5-120

Metallic Gray
15x4.5J+45 4-100

Metallic Gray
13x4.0J+43 4-100

Metallic Gray
12x3.5J+42 4-100

Metallic Gray
15x6.0J+52 5-114.3

Precision in Every Spoke.

Introducing GriD, a new multi-spoke design featuring precisely arranged slim spokes that create a sharp and sophisticated appearance.
Extending from the center toward the rim edge, the spokes give the wheel a larger visual presence, while their slender profile creates a light and dynamic silhouette.

The density created by the continuous arrangement of spokes, combined with the sharp lines of each individual spoke, gives GriD a clean yet expressive design.

With a wide size lineup ranging from 12 to 19 inches, GriD is designed to complement a broad variety of vehicles, from kei cars and compact cars to sedans and minivans.

The finish is Metallic Gray, selected to accentuate the depth and contours of the design. Its refined tone highlights the intricate multi-spoke styling while complementing a wide range of vehicle styles and body colors, creating a sporty yet sophisticated appearance.

Easy to choose. Easy to match. Designed for a wide range of vehicles.
GriD is a modern interpretation of the classic multi-spoke design—and a new standard for MID WHEELS.

Spec

Product name

GriD

Size

12inch /13inch / 14inch /15inch / 16inch /17inch /18inch / 19inch

Construction method

Cast 1pc. Wheel
Made in China

Safety standards

Complies with JWL, JWL-T (12×3.50B / 13×4.00B / 13×4.50B), and VIA standards.

Color

Metallic Gray

Included

Center cap, valve

Optional

Center cap ¥3,000 (ex. tax), valve ¥400 (ex. tax)

Size / Price

SIZE :

P.C.D. :

SIZE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE LOAD
(kg)
LOAD
(lbs)
CODE
12x3.5B 42 (35) 4 100 67.1 32-13 MGR ¥15,500 360 793.66 Y27323543342MGRN
13x4J 43 (33) 4 100 67.1 32-13 MGR ¥16,500 500 1102.31 Y27334043343MGRN
13x4.5J 50 (28) 4 100 67.1 32-13 MGR ¥17,000 500 1102.31 Y27334543350MGRN
14x4.5J 45 (33) 4 100 67.1 32-13 MGR ¥18,500 500 1102.31 Y27344543345MGRN
14x4.5J 50 (28) 4 100 67.1 32-13 MGR ¥18,500 500 1102.31 Y27344543350MGRN
14x5.5J 38 (42) 4 100 67.1 32-13 MGR ¥19,500 500 1102.31 Y27345543338MGRN
14x5.5J 45 (35) 4 100 67.1 32-13 MGR ¥19,500 500 1102.31 Y27345543345MGRN
15x4.5J 45 (33) 4 100 67.1 32-13 MGR ¥20,500 500 1102.31 Y27354543345MGRN
15x5.5J 43 (42) 4 100 67.1 32-13 MGR ¥21,500 500 1102.31 Y27355543343MGRN
15x5.5J 50 (35) 4 100 67.1 32-13 MGR ¥21,500 500 1102.31 Y27355543350MGRN
15x6J 44 (44) 5 100 54.1 35-19 MGR ¥22,000 505 1113.33 Y27356053344MGRN
15x6J 45 (43) 5 100 67.1 32-13 MGR ¥22,000 505 1113.33 Y27356053345MGRN
15x6J 45 (43) 5 114.3 73.1 32-13 MGR ¥22,000 690 1521.19 Y27356057345MGRN
15x6J 52 (36) 5 114.3 73.1 32-13 MGR ¥22,000 690 1521.19 Y27356057352MGRN
16x6J 43 (42) 4 100 67.1 32-13 MGR ¥25,500 530 1168.45 Y27366043343MGRN
16x6J 50 (35) 4 100 67.1 32-13 MGR ¥25,500 530 1168.45 Y27366043350MGRN
16x6J 40 (45) 5 100 67.1 32-13 MGR ¥25,500 530 1168.45 Y27366053340MGRN
16x6.5J 48 (43) 5 100 67.1 32-13 MGR ¥26,000 530 1168.45 Y27366553348MGRN
16x6.5J 38 (53) 5 114.3 73.1 32-13 MGR ¥26,000 690 1521.19 Y27366557338MGRN
16x6.5J 48 (43) 5 114.3 73.1 32-13 MGR ¥26,000 690 1521.19 Y27366557348MGRN
16x6.5J 53 (38) 5 114.3 73.1 32-13 MGR ¥26,000 690 1521.19 Y27366557353MGRN
17x6J 40 (42) 4 100 67.1 32-15 MGR ¥29,500 530 1168.45 Y27376043340MGRN
17x6J 40 (42) 5 100 67.1 32-15 MGR ¥29,500 540 1190.49 Y27376053340MGRN
17x6.5J ▲40 (35) 5 120 60.1 38-22.5 MGR ¥30,000 720 1587.33 Y27376559340MGRN
17x7J 48 (45) 5 100 67.1 32-13 MGR ¥30,500 540 1190.49 Y27377053348MGRN
17x7J ▲37 (56) 5 114.3 60.1 35-19 MGR ¥30,500 690 1521.19 Y27377057337MGRN
17x7J 38 (55) 5 114.3 73.1 32-15 MGR ¥30,500 690 1521.19 Y27377057338MGRN
17x7J ■40 (53) 5 114.3 60.1 33-15 MGR ¥30,500 690 1521.19 Y27377057340MGRN
17x7J ▲47 (46) 5 114.3 60.1 35-19 MGR ¥30,500 690 1521.19 Y27377057347MGRN
17x7J 48 (45) 5 114.3 73.1 32-15 MGR ¥30,500 690 1521.19 Y27377057348MGRN
17x7J 55 (38) 5 114.3 73.1 32-15 MGR ¥30,500 690 1521.19 Y27377057355MGRN
18x7J ■39 (52) 5 114.3 60.1 33-15 MGR ¥35,000 690 1521.19 Y27387057339MGRN
18x7J 48 (43) 5 114.3 73.1 32-15 MGR ¥35,000 690 1521.19 Y27387057348MGRN
18x7J ▲40 (51) 5 120 60.1 38-22.5 MGR ¥35,000 720 1587.33 Y27387059340MGRN
18x7.5J ■35 (57) 5 114.3 60.1 33-15 MGR ¥36,000 690 1521.19 Y27387557335MGRN
18x7.5J ▲37 (57) 5 114.3 60.1 35-19 MGR ¥36,000 690 1521.19 Y27387557337MGRN
18x7.5J 38 (56) 5 114.3 73.1 32-15 MGR ¥36,000 690 1521.19 Y27387557338MGRN
18x7.5J 53 (43) 5 114.3 73.1 32-15 MGR ¥36,000 690 1521.19 Y27387557353MGRN
19x7.5J 38 (53) 5 114.3 73.1 32-15 MGR ¥48,000 690 1521.19 Y27397557338MGRN
19x7.5J ■41 (50) 5 114.3 60.1 33-15 MGR ¥48,000 690 1521.19 Y27397557341MGRN
19x7.5J 48 (43) 5 114.3 73.1 32-15 MGR ¥48,000 690 1521.19 Y27397557348MGRN
19x7.5J ▲40 (51) 5 120 60.1 38-22.5 MGR ¥48,000 720 1587.33 Y27397559340MGRN
19x8J ■25 (35) 5 120 60.1 33-15 MGR ¥49,000 720 1587.33 Y27398059325MGRN

Caution
▲: For Toyota flat-seat nuts only. Hub-centric design.
■: For vehicles with M14×1.5 bolts with 14R spherical seats only. Hub-centric design.

Inquiry about our products

Hours: 9:00-18:00 (except Saturdays, Sundays, and holidays)

052-398-3406
Copied URL to clipboard.