Making a high-grade vehicle even more special
The "028F" is a reworking of the authentic 2x8 cross spoke style with the latest technology and the latest sensibilities. The characteristic spoke flow with a step before the flange is a necessary detail for weight reduction, which was created by securing the joint volume with the rim necessary for rigidity while cutting off unnecessary meat. In order to reduce stress at the Y-shaped intersection, which is subject to stress, the outer axes of the adjacent spokes are parallel to each other, and a U-line is used at the base of the spokes, a design similar to racing mesh, which is a unique characteristic and advantage of this work. The beautiful concave texture is exclusively designed for each size. The "028F" makes a high-grade machine even more special.
Spec
028F
18inch / 19inch / 20inch / 21inch
Cast flow-formed cast 1-piece wheel
JWL VIA compliant
Hyper Metal Coat/Mirror Cut
Semi-gloss gunmetal + Rim edge DC + Logo machining
Semi-gloss black + Rim edge DC + Logo machining
Center cap, valve
Center Cap ¥3,000 (ex. tax)
Repair parts:
Center Cap ¥3,000(ex. tax)
valve ¥800 yen (ex. tax)
MID Parts Kit :
No.1 ¥8,000+tax (M12X1.5 L26 17HEX BOLT 20 pcs, 1 long adapter)
No.3 ¥8,000+tax (M14X1.5 L26 17HEX BOLT 20 pieces, long adapter 1 piece)
No.4 ¥12,000+tax (M14X1.5 L26 17HEX BOLT 20 pcs, long adapter 1 pc, hub ring φ66.6-φ57.1 4 pcs)
No.5 ¥8,000+tax (M14X1.25 L28 17HEX BOLT 20 pieces, long adapter 1 piece)
Black color is ¥2,000+tax each.
Size / Price
SIZE :
P.C.D. :

SIZE | FACE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | CALIPER CLEARANCE | DISK PROTRUSION (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
18x7J | F 1 | 50 | (40) | 5 | 100 | 67 | 29-13 | Hyper Metal Coat/Mirror Cut | ¥62,500 | 7.8 | |
18x7J | F 1 | 50 | (40) | 5 | 100 | 67 | 29-13 | Semi-gloss gunmetal + Rim edge DC + Logo machining | ¥62,500 | 7.8 | |
18x7J | F 1 | 51 | (39) | 5 | 112 | 66.6 | 29-15 | Hyper Metal Coat/Mirror Cut | ¥62,500 | 7.8 | |
18x7J | F 1 | 55 | (35) | 5 | 114.3 | 73 | 29-13 | Hyper Metal Coat/Mirror Cut | ¥62,500 | 7.8 | |
18x7J | F 1 | 48 | (42) | 5 | 114.3 | 73 | 29-13 | Semi-gloss black + Rim edge DC + Logo machining | ¥62,500 | 7.8 | |
18x7J | F 1 | 48 | (42) | 5 | 114.3 | 73 | 29-13 | Hyper Metal Coat/Mirror Cut | ¥62,500 | 7.8 | |
18x7J | F 1 | 48 | (42) | 5 | 114.3 | 73 | 29-13 | Semi-gloss gunmetal + Rim edge DC + Logo machining | ¥62,500 | 7.8 | |
18x7.5J | F 1 | 51 | (35) | 5 | 112 | 66.6 | 29-15 | Hyper Metal Coat/Mirror Cut | ¥63,500 | 2.5 | |
18x7.5J | F 1 | 43 | (43) | 5 | 120 | 72.6 | 32-15 | Hyper Metal Coat/Mirror Cut | ¥63,500 | 2.5 | |
18x8J | F 2 | 50 | (34) | 5 | 112 | 66.6 | 29-15 | Hyper Metal Coat/Mirror Cut | ¥64,500 | 6.1 | |
18x8J | F 2 | 45 | (39) | 5 | 112 | 66.6 | 29-15 | Semi-gloss black + Rim edge DC + Logo machining | ¥64,500 | 6.1 | |
18x8J | F 2 | 45 | (39) | 5 | 112 | 66.6 | 29-15 | Hyper Metal Coat/Mirror Cut | ¥64,500 | 6.1 | |
18x8J | F 2 | 42 | (42) | 5 | 114.3 | 73 | 29-13 | Semi-gloss black + Rim edge DC + Logo machining | ¥64,500 | *,** | 6.1 |
18x8J | F 2 | 42 | (42) | 5 | 114.3 | 73 | 29-13 | Hyper Metal Coat/Mirror Cut | ¥64,500 | *,** | 6.1 |
18x8J | F 2 | 42 | (42) | 5 | 114.3 | 73 | 29-13 | Semi-gloss gunmetal + Rim edge DC + Logo machining | ¥64,500 | *,** | 6.1 |
18x8J | F 2 | 36 | (48) | 5 | 120 | 72.6 | 32-15 | Hyper Metal Coat/Mirror Cut | ¥64,500 | 6.1 | |
18x9J | F 3 | 45 | (32) | 5 | 120 | 72.6 | 32-15 | Hyper Metal Coat/Mirror Cut | ¥66,500 | 1.9 | |
19x7.5J | F 1 | 48 | (42) | 5 | 100 | 67 | 29-13 | Hyper Metal Coat/Mirror Cut | ¥70,000 | 6.1 | |
19x7.5J | F 1 | 48 | (42) | 5 | 114.3 | 73 | 29-13 | Semi-gloss black + Rim edge DC + Logo machining | ¥70,000 | 6.1 | |
19x7.5J | F 1 | 48 | (42) | 5 | 114.3 | 73 | 29-13 | Hyper Metal Coat/Mirror Cut | ¥70,000 | 6.1 | |
19x7.5J | F 1 | 55 | (35) | 5 | 114.3 | 73 | 29-13 | Hyper Metal Coat/Mirror Cut | ¥70,000 | 6.1 | |
19x8J | F 2 | 48 | (29) | 5 | 108 | 63.4 | 32-15 | Semi-gloss black + Rim edge DC + Logo machining | ¥71,000 | 5.1 | |
19x8J | F 2 | 48 | (29) | 5 | 108 | 63.4 | 32-15 | Hyper Metal Coat/Mirror Cut | ¥71,000 | 5.1 | |
19x8J | F 2 | 45 | (32) | 5 | 112 | 66.6 | 29-15 | Hyper Metal Coat/Mirror Cut | ¥71,000 | 5.1 | |
19x8J | F 2 | 42 | (35) | 5 | 114.3 | 73 | 29-13 | Semi-gloss black + Rim edge DC + Logo machining | ¥71,000 | *,** | 5.1 |
19x8J | F 2 | 42 | (35) | 5 | 114.3 | 73 | 29-13 | Hyper Metal Coat/Mirror Cut | ¥71,000 | *,** | 5.1 |
19x8J | F 2 | 42 | (35) | 5 | 114.3 | 73 | 29-13 | Semi-gloss gunmetal + Rim edge DC + Logo machining | ¥71,000 | *,** | 5.1 |
19x8J | F 2 | 36 | (41) | 5 | 120 | 72.6 | 32-15 | Hyper Metal Coat/Mirror Cut | ¥71,000 | 5.1 | |
19x9J | F 3 | 45 | (30) | 5 | 120 | 72.6 | 32-15 | Hyper Metal Coat/Mirror Cut | ¥73,000 | 1.9 | |
20x8.5J | F 2 | 38 | (49) | 5 | 114.3 | 73 | 29-13 | Semi-gloss black + Rim edge DC + Logo machining | ¥83,000 | *,** | 1.9 |
20x8.5J | F 2 | 38 | (49) | 5 | 114.3 | 73 | 29-13 | Hyper Metal Coat/Mirror Cut | ¥83,000 | *,** | 1.9 |
20x8.5J | F 2 | 38 | (49) | 5 | 114.3 | 73 | 29-13 | Semi-gloss gunmetal + Rim edge DC + Logo machining | ¥83,000 | *,** | 1.9 |
20x8.5J | F 2 | 45 | (38) | 5 | 114.3 | 73 | 29-13 | Hyper Metal Coat/Mirror Cut | ¥83,000 | 1.9 | |
21x9J | F 3 | 38 | (35) | 5 | 114.3 | 73 | 29-13 | Hyper Metal Coat/Mirror Cut | ¥96,000 | 1.9 | |
21x9J | F 3 | 38 | (35) | 5 | 114.3 | 73 | 29-13 | Semi-gloss gunmetal + Rim edge DC + Logo machining | ¥96,000 | 1.9 |
Caution
*The mark indicates models compatible with Z34, V36, and V37 big caliper setups.
** The marked inset is a model for Crown 3.5L big calipers.
Lexus, 37 Skyline, and E52 Elgrand air sensor valve compatible.
5H-P.C.D. 112/120 All sizes: Not compatible with Mercedes (GL-Class, GLS-Class, R550 4MATIC, R350 4MATIC 2012-, ML63 4MATIC, S550 Plug-in Hybrid, V-Class [W447], GLE63S 4MATIC), Rolls-Royce, Bentley, Maybach, BMW-X5 (7-seater), BMW X5 (F15), BMW X6 (Active Hybrid), and Land Rover.
This product has the disk protruding beyond the rim, so please take care when installing.
For Volvo V60/S60, please use genuine bolts.
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)
