Black Clear Polish(BKP)(With sticker) 18X9.5J+60

AR 3D VIEW

Crystal Black(CBK)(With sticker) 18X9.5J

Crystal Black(CBK)(Without sticker) 18X9.5J

Black Clear Polish(BKP)(With sticker) 
16x7.0+35

Black Clear Polish(BKP)
15x5J+35

Crystal Black(CBK) 15X5.0J

Crystal Black(CBK)(With sticker) 18X8.5J

Crystal Black(CBK)(With sticker) 17X6.5J

Crystal Black(CBK)(With sticker) 18X9.5J+60

Crystal Black(CBK)(With sticker) 15X7J+35

Crystal Black(CBK)(With sticker) 17X7.5J+44

Black Clear Polish(BKP)(With sticker) 
17x7.5+44

6-spoke style, the royal road to sports wheels

The new 2025 MID RACING is a 6-spoke style, the royal road to sports wheels, with a 3-dimensional rim installed on 6 spokes. The spoke lines from the front are simply designed in a triangle shape to reduce stress. From there, ribs are placed at the spokes' joints on the vertical wall to give a sense of dynamism to the six spokes, which tend to be monotonous, while securing the cross-sectional area. The spokes are raised from the rim not in one motion, but in two motions, giving the concave a deeper and more three-dimensional appearance. MID RACING, which is available in a wide variety of sizes, allows the compact size to enjoy a three-dimensional concave effect. The center part is not a simple rounded style, but rather is cut down to the inside to pursue a lighter weight. The latest analysis has enabled us to create an aggressive shape that appeals to the racing style. The rim design is also designed to look deep and torsion-resistant by raising the vertical wall on the inside of the flange and making the flange U-shaped. Not only the depth, but also the unnecessary waste wall of the vertical wall of the rim has been machined to reduce weight. The 6S design is simple, but the detailed design appeals to the MID RACING style and adorns the feet for racing.

Spec

Product name

R06

Size

15inch/16inch/17inch/18inch

Construction method

Cast flow-formed 1-piece wheel
Made in China

Safety standards

JWL VIA compliant
(5-139.7/6-139.7 are JWL JWL-T VIA compliant)

Color

Crystal Black(CBK)
Black Clear Polish(BCP)

Included

NO.4 MID Racing Center Cap
Air Valve(Black)
Sticker Set

Optional

NO.4 MID Racing Center Cap ¥3,000
Air valve(Black) ¥800
Sports Sticker for Crystal Black (Red): ¥2,200
Sports Sticker for Black Clear Polish (Luminous Yellow): ¥2,500

Size / Price

SIZE :

P.C.D. :

SIZE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
DISK
PROTRUSION
(mm)
LOAD
(kg)
LOAD
(lbs)
CODE
15x5J 45 (39) 4 100 67.1 29-13 BCP ¥36,000 8.2 500 1102.31 D70355043345BCP0
15x5J 45 (39) 4 100 67.1 29-13 CBK ¥31,000 8.2 500 1102.31 D70355043345CBK0
15x5J 45 (39) 4 100 67.1 29-13 WHI ¥33,000 8.2 500 1102.31 D70355043345WHI0
15x7J 35 (36) 4 100 67.1 29-13 CBK ¥34,000 500 1102.31 D70357043335CBK0
16x7J 35 (39) 4 100 67.1 29-13 BCP ¥45,000 530 1168.44 D70367043335BCP0
16x7J 35 (39) 4 100 67.1 29-13 CBK ¥40,000 530 1168.44 D70367043335CBK0
17x6.5J 38 (39) 6 139.7 106.1 29-13 BCP ¥49,000 955 2105.41 D7037656D338BCP0
17x6.5J 38 (39) 6 139.7 106.1 29-13 CBK ¥44,000 955 2105.41 D7037656D338CBK0
17x7J 48 (43) 5 114.3 73.1 29-13 BCP ¥50000 1.4 690 1521.18 D70377057348BCP0
17x7J 48 (43) 5 114.3 73.1 29-13 CBK ¥45,000 1.4 690 1521.18 D70377057348CBK0
17x7J 48 (43) 5 114.3 73.1 29-13 WHI ¥47,000 1.4 690 1521.18 D70377057348WHI0
17x7.5J 42 (39) 4 100 67.1 29-15 CBK ¥46,000 0.3 530 1168.44 D70377543342CBK0
17x7.5J 40 (41) 5 100 67.1 29-13 BCP ¥51,000 540 1190.49 D70377553340BCP0
17x7.5J 40 (41) 5 100 67.1 29-13 CBK ¥46,000 0.3 540 1190.49 D70377553340CBK0
17x7.5J 44 (37) 5 114.3 73.1 29-13 BCP ¥51,000 690 1521.18 D70377557344BCP0
17x7.5J 44 (37) 5 114.3 73.1 29-13 CBK ¥46,000 0.3 690 1521.18 D70377557344CBK0
18x7.5J 50 (43) 5 114.3 73.1 29-13 BCP ¥56,000 690 1521.18 D70387557350BCP0
18x7.5J 50 (43) 5 114.3 73.1 29-13 CBK ¥50,000 690 1521.18 D70387557350CBK0
18x7.5J 50 (43) 5 114.3 73.1 29-13 WHI ¥52,000 690 1521.18 D70387557350WHI0
18x7.5J 48 (45) 5 100 67.1 29-13 BCP ¥56,000 540 1190.49 D70387553348BCP0
18x7.5J 48 (45) 5 100 67.1 29-13 CBK ¥50,000 540 1190.49 D70387553348CBK0
18x7.5J 48 (45) 5 100 67.1 29-13 WHI ¥52,000 540 1190.49 D70387553348WHI0
18x8J 55 (42) 6 139.7 67.1 33-15 CBK ¥55000 955 2105.41 D7038806D355CBK0
18x8.5J 45 (35) 5 100 67.1 29-15 BCP ¥57,000 ▽GR86Brembo(ZN8) 540 1190.49 D70388553345BCP0
18x8.5J 45 (35) 5 100 67.1 29-15 CBK ¥51,000 ▽GR86Brembo(ZN8) 540 1190.49 D70388553345CBK0
18x8.5J 45 (35) 5 100 67.1 29-15 WHI ¥53,000 ▽GR86Brembo(ZN8) 540 1190.49 D70388553345WHI0
18x8.5J 45 (35) 5 114.3 73.1 29-15 BCP ¥57,000 θη■⊿#▲〓 690 1521.18 D70388557345BCP0
18x8.5J 45 (35) 5 114.3 73.1 29-15 CBK ¥51,000 θη■⊿#▲〓 690 1521.18 D70388557345CBK0
18x8.5J 45 (35) 5 114.3 73.1 29-15 WHI ¥53,000 θη■⊿#▲〓 690 1521.18 D70388557345WHI0
18x8.5J 38 (42) 5 114.3 73.1 29-15 BCP ¥57,000 ▽θη■⊿#△Ω〓 690 1521.18 D70388557338BCP0
18x8.5J 38 (42) 5 114.3 73.1 29-15 CBK ¥51,000 ▽θη■⊿#△Ω〓 690 1521.18 D70388557338CBK0
18x9.5J 60 (27) 5 120 64.1 32-■14R BCP ¥59,000 CICIC TypeR(FK2,FK8,FL5) 720 1587.32 D70389559360BCP0
18x9.5J 60 (27) 5 120 64.1 32-■14R CBK ¥53,000 CICIC TypeR(FK2,FK8,FL5) 720 1587.32 D70389559360CBK0
18x9.5J 60 (27) 5 120 64.1 32-■14R WHI ¥55,000 CICIC TypeR(FK2,FK8,FL5) 720 1587.32 D70389559360WHI0
18x9.5J 12 (44) 5 114.3 73.1 29-15 CBK ¥53,000 ▽θη■⊿#△Ω〓 690 1521.18 D70389557312CBK1
18x9.5J 0 (56) 5 114.3 73.1 29-15 CBK ¥53,000 ▽θη■⊿#△Ω〓 690 1521.18 D70389557200CBK0
18x10.5J 22 (38) 5 114.3 73.1 29-15 CBK ¥55,000 ▽θη■⊿#△Ω〓 690 1521.18 D7038A557322CBK0
18x10.5J 12 (48) 5 114.3 73.1 29-15 CBK ¥55,000 ▽θη■⊿#△Ω〓 690 1521.18 D7038A557312CBK0

Caution
※■14R ball seat, taper nuts cannot be used.

Face Design

15
16
17
18
6H 17

Features

Sports Sticker (Crystal Black)

Sports Sticker (Black Clear Polish)

Inquiry about our products

Hours: 9:00-18:00 (except Sundays and holidays)

052-398-3406
Copied URL to clipboard.