2x6 spokes with an American heavy-duty feel
2×6 spoke design with an American heavy-duty feel. The M26 CROSS FANG is characterized by the rough and tough Nitro Power-like shape and deeper rims, while making the spokes look longer. The rim end is a hybrid design of length and solidity with a three-dimensional line configuration and rim depth. The flange is boldly constructed with a fang block motif from the top of the rim to the bottom of the spokes, creating a tough, rugged shape similar to an all-terrain tire that is as powerful as the tire itself. The top surface of the flange, which is combined with the fang blocks, is folded in one action to create a mortar shape that enhances the three-dimensional effect of the blocks. Slits have also been added in various places to create a rough, heavy-duty, American impression as if carved out of rock. In addition to Barrel Black/Drilled and Black Metallic/Mirror Cut, Blast Black, a new innovation with a rough texture, has been added to express Nitro Power's new world view.
Spec
M26 CROSS FANG
15inch / 16inch / 17inch
Cast 1 pc. wheel
6H-139.7 JWL(800KG) JWL-T(955KG) / 5-139.7 JWL(620KG)JWL-T(700KG) VIA compatible
BLACK METTALIC / MIRROR CUT
BARREL BLACK / DRILLED
BLAST BLACK
Center cap (except 5-139.7 size), valve
Center cap ¥3,000 (except 5-139.7 size, excl. tax), valve ¥450 (excl. tax)
Size / Price
SIZE :
P.C.D. :

SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE |
---|---|---|---|---|---|---|---|---|
15x6J | 45 | (33) | 6 | 139.7 | 106.1 | 29-13 | BARREL BLACK / DRILLED | ¥42,000 |
15x6J | 45 | (33) | 6 | 139.7 | 106.1 | 29-13 | BLACK METTALIC / MIRROR CUT | ¥43,000 |
15x6J | 33 | (45) | 6 | 139.7 | 106.1 | 29-13 | BARREL BLACK / DRILLED | ¥42,000 |
15x6J | 33 | (45) | 6 | 139.7 | 106.1 | 29-13 | BLACK METTALIC / MIRROR CUT | ¥43,000 |
16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | BARREL BLACK / DRILLED | ¥47,000 | |
16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | BLACK METTALIC / MIRROR CUT | ¥48,000 | |
16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | BLAST BLACK | ¥48,000 | |
16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | BARREL BLACK / DRILLED | ¥48,000 | |
16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | BLACK METTALIC / MIRROR CUT | ¥49,000 | |
16x6.5J | 48 | (34) | 6 | 139.7 | 106.1 | 29-13 | BARREL BLACK / DRILLED | ¥49,000 |
16x6.5J | 48 | (34) | 6 | 139.7 | 106.1 | 29-13 | BLACK METTALIC / MIRROR CUT | ¥50,000 |
16x6.5J | 38 | (44) | 6 | 139.7 | 106.1 | 29-13 | BARREL BLACK / DRILLED | ¥49,000 |
16x6.5J | 38 | (44) | 6 | 139.7 | 106.1 | 29-13 | BLACK METTALIC / MIRROR CUT | ¥50,000 |
16x6.5J | 38 | (44) | 6 | 139.7 | 106.1 | 29-13 | BLAST BLACK | ¥50,000 |
17x6.5J | 48 | (34) | 6 | 139.7 | 106.1 | 29-13 | BARREL BLACK / DRILLED | ¥57,000 |
17x6.5J | 48 | (34) | 6 | 139.7 | 106.1 | 29-13 | BLACK METTALIC / MIRROR CUT | ¥58,000 |
17x6.5J | 38 | (39) | 6 | 139.7 | 106.1 | 29-13 | BARREL BLACK / DRILLED | ¥57,000 |
17x6.5J | 38 | (39) | 6 | 139.7 | 106.1 | 29-13 | BLACK METTALIC / MIRROR CUT | ¥58,000 |
17x8J | 20 | (42) | 6 | 139.7 | 106.1 | 29-13 | BARREL BLACK / DRILLED | ¥63,000 |
17x8J | 20 | (42) | 6 | 139.7 | 106.1 | 29-13 | BLACK METTALIC / MIRROR CUT | ¥64,000 |
17x8J | 20 | (42) | 6 | 139.7 | 106.1 | 29-13 | BLAST BLACK | ¥64,000 |
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)
