All the reasons to choose it.
Available in a wide range of sizes from 17 to 21 inches, this model features a multi-PCD design that covers both domestic and imported vehicles.
Centered around 5H114.3, it also supports imported vehicle fitments such as 5H120, 5H108, and 5H112, allowing seamless installation on European vehicles including VW and Audi.
This practical lineup enables easy inventory proposals with the same approach used for domestic vehicles, regardless of vehicle origin.
The color lineup is simple and easy to choose from, accommodating a wide variety of vehicles and custom styles.
There is no need to prepare separate models exclusively for imported cars, greatly expanding the potential target market.
In terms of design, it blends a timeless, vehicle-agnostic appearance with the latest trends.
The configurable center cap allows for subtle changes in impression, while the slim spokes extending from the flange toward the center create a refined stance and a sense of diameter that exceeds the actual size.
Balancing practicality and design at a high level, this model offers outstanding versatility.
No app required!
スマートフォンだけで
Easily experience AR with just your smartphone!


※ Click here for a video on how to use AR WHEEL SIMULATOR.
Spec
020F
17inch / 18inch / 19inch / 20inch / 21inch
Cast 1-piece wheel
Made in China
JWL VIA compliant
Semigloss Black(SBK)
Center Cap(2 types)
Center Packege Set
Center Packege Remove tool
Air Valve
Size / Price
SIZE :
P.C.D. :
| SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | CALIPER CLEARANCE | LOAD (kg) | LOAD (lbs) | CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17x7J | 42 | (48) | 5 | 114.3&108 | 73.1 | 29-15 | SBK | ¥55,000 | 5-108 VOLVO:V40, V60 PEUGEOT:3008, 5008 FIAT/CITROEN:DOBLO/BERLINGO | 690&680 | 1521&1499 | G8377705M342SBKN |
| 17x7J | 48 | (42) | 5 | 114.3&100 | 73.1 | 29-15 | SBK | ¥55,000 | 690&540 | 1521&1190 | G8377705M348SBKN | |
| 17x7J | 55 | (35) | 5 | 114.3&112 | 73.1 | 29-15 | SBK | ¥55,000 | 5-112 BMW:MINI(F54/55/56/57/60[except JCW]), 118i(F40), 218i(F45), X1(F48) VW:GOLF Ⅴ,Ⅵ,Ⅶ,Ⅷ AUDI:A4(8WCVK), A5(8T), Q2(GACHZ), Q3, Q5 MERCEDES BENZ:A250(W176), A180(W177) | 690&700 | 1521&1543 | G8377705M355SBKN |
| 18x7J | 42 | (48) | 5 | 114.3&108 | 73.1 | 29-15 | SBK | ¥61,500 | 5-108 VOLVO:V40, V60 PEUGEOT:3008, 5008 FIAT/CITROEN:DOBLO/BERLINGO | 690&680 | 1521&1499 | G8378705M342SBKN |
| 18x7J | 48 | (42) | 5 | 114.3&100 | 73.1 | 29-15 | SBK | ¥61,500 | 690&540 | 1521&1190 | G8378705M348SBKN | |
| 18x7J | 55 | (35) | 5 | 114.3&112 | 73.1 | 29-15 | SBK | ¥61,500 | 5-112 BMW:MINI(F54/56/60except JCW]), 118i(F40), 218i(F45), X1(F48) VW:GOLF Ⅴ,Ⅵ,Ⅶ,Ⅷ AUDI:A4(8WCVK), A5(8T), Q2(GACHZ), Q3, MERCEDES BENZ:A250(W176), A180(W177), GLA250(X156), GLA180(H247), GLB200b 4MATIC(X247) | 690&700 | 1521&1543 | G8378705M355SBKN |
| 18x8J | 42 | (42) | 5 | 114.3&120 | 73.1 | 29-15 | SBK | ¥63,500 | 5-120 TOYOTA:ALPHARD/VELLFIRE(40), CROWN(SEDAN) LEXUS:LM BMW:116i(F20), 320i(E92) | 690&720 | 1521&1587 | G8378805M342SBKN |
| 19x7.5J | 38 | (59) | 5 | 114.3&120 | 73.1 | 29-15 | SBK | ¥69,000 | 5-120 TOYOTA:ALPHARD/VELLFIRE(40), CROWN(SEDAN) LEXUS:LM BMW:1er(F20 includes M Sport), 2er(F20 includes M Sport) | 690&720 | 1521&1587 | G8379755M338SBKN |
| 19x7.5J | 45 | (52) | 5 | 114.3&108 | 73.1 | 29-15 | SBK | ¥69,000 | 5-108 PEUGEOT:308, 508, 3008, 5008 VOLVO:XC40, XC60, V60, FIAT/CITROEN:DOBLO/BERLINGO | 690&730 | 1521&1609 | G8379755M345SBKN |
| 19x7.5J | 55 | (42) | 5 | 114.3&112 | 73.1 | 29-15 | SBK | ¥69,000 | 5-112 AUDI:Q2(GACHZ) BMW:MINI(F54/55/56/57/60[except JCW]), 1er(F40), 2er(G42), X1(F48) MERCEDES BENZ:A250(W176), GLA250(X156) | 690&720 | 1521&1587 | G8379755M355SBKN |
| 19x8J | 38 | (42) | 5 | 114.3&120 | 73.1 | 29-15 | SBK | ¥70,000 | 5-120 TOYOTA:ALPHARD/VELLFIRE(40), CROWN(SEDAN) LEXUS:LM BMW:3er(F30) | 690&720 | 1521&1587 | G8379805M338SBKN |
| 19x8J | 45 | (35) | 5 | 114.3&108 | 73.1 | 29-15 | SBK | ¥70,000 | 5-108 PEUGEOT:308, 508, 3008, 5008 VOLVO:XC40, XC60, XC90, V40 T4, V60 | 690&730 | 1521&1609 | G8379805M345SBKN |
| 20x8.5J | 38 | (42) | 5 | 114.3&108 | 73.1 | 29-15 | SBK | ¥82,000 | 5-108 VOLVO:V60 | 690&730 | 1521&1609 | G837A855M338SBKN |
| 20x8.5J | 45 | (35) | 5 | 114.3&120 | 73.1 | 29-15 | SBK | ¥82,000 | 5-120 TOYOTA:ALPHARD/VELLFIRE(40) LEXUS:LM BMW:3er(F30 includes M Sport) | 690&720 | 1521&1587 | G837A855M345SBKN |
| 21x8.5J | 30 | (52) | 5 | 114.3&120 | 73.1 | 29-15 | SBK | ¥97,000 | 5-120 TOYOTA:ALPHARD/VELLFIRE(40) LEXUS:LM | 690&720 | 1521&1587 | G837B855M330SBKN |
| 21x8.5J | 40 | (42) | 5 | 114.3&108 | 73.1 | 29-15 | SBK | ¥97,000 | 5-108 VOLVO:V60, LANDROVER:EVOQUE(LZ2XA), VERAL(LY2NA) JAGUAR:F-PACE(DC2NA), E-PACE(DF2XA), I-PACE(DH1CA) | 690&730 | 1521&1609 | G837B855M340SBKN |
| 21x8.5J | 45 | (37) | 5 | 114.3&120 | 73.1 | 29-15 | SBK | ¥97,000 | 5-120 TOYOTA:ALPHARD/VELLFIRE(40), CROWN SEDAN LEXUS:LM | 690&720 | 1521&1587 | G837B855M345SBKN |
Face Design
Features
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)