Flat-surfaced sports royal 5-spoke
The TR50 adopts a flat surface design, and the star-shaped 5-spoke motif, the royal roadmap of sports wheels, has been incorporated into MID RACING's unique design. The star-shaped silhouette of the spokes was retained to prevent the design from becoming too classical, while stress balance was also taken into consideration by reducing the narrowing to the spoke ends and arranging it in a modern style. Ribs were added to the spoke crotch to create a visual three-dimensional effect in a simple shape, and also to increase the strength of the crotch. The rim flange is thicker to increase rigidity, but the tapered surface is wider to strengthen the sense of edge, creating both rigidity and a sense of three-dimensionality, resulting in a design that combines design and functionality. In addition, a short, simple yet three-dimensional rim circumference was created with a groove between the spokes and the rim. While focusing on the design, sections that are not necessary for strength were made as lightweight as possible. The TR50's sporty design can be further enhanced by applying a strobe sticker to the rim periphery to visualize rotation.
Spec
TR50
15inch / 16inch / 17inch / 18inch
Cast flow-formed 1-piece wheel
(15-inch and 16-inch wheels are cast 1-piece wheels)
JWL VIA compliant (6H-139.7 is JWL (800KG) JWL-T (955KG),
5H-139.7 is JWL (620KG) JWL-T (700KG) VIA compliant)
Tarmac Black
Center cap (except 5-139.7 size), valve, Sticker
Center cap ¥3,000
Air valve ¥800
Size / Price
SIZE :
P.C.D. :

SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | DISK PROTRUSION (mm) | LOAD (lbs) | CODE |
---|---|---|---|---|---|---|---|---|---|---|---|
15x5J | 45 | (35) | 4 | 100 | 67.1 | 29-13 | Tarmac Black | ¥41,000 | 10.6 | 1,102 | 4560235009316 |
15x7J | 35 | 4 | 100 | 67.1 | 29-13 | Tarmac Black | ¥44,000 | 1,168 | 4560235012620 | ||
16x5.5J | 20 | (35) | 5 | 139.7 | 108.8 | 29-13 | Tarmac Black | ¥46,500 | 1,543 | 4560235009323 | |
16x6J | 45 | (42) | 4 | 100 | 67.1 | 29-13 | Tarmac Black | ¥48,000 | 5.8 | 1,168 | 4560235009330 |
16x6.5J | 38 | (35) | 6 | 139.7 | 106.1 | 29-13 | Tarmac Black | ¥49,000 | 2,105 | 4560235009347 | |
16x7J | 35 | (35) | 4 | 100 | 67.1 | 29-13 | Tarmac Black | ¥50,000 | 1,168 | 4560235012637 | |
17x6.5J | 38 | (35) | 6 | 139.7 | 106.1 | 29-13 | Tarmac Black | ¥56,000 | 2,105 | 4560235009354 | |
17x7.5J | 40 | (51) | 5 | 100 | 67.1 | 29-13 | Tarmac Black | ¥58,000 | 1,190 | 4560235012644 | |
17x7.5J | 48 | (43) | 5 | 114.3 | 73.1 | 29-13 | Tarmac Black | ¥58,000 | 1,521 | 4560235012651 | |
17x9J | 22 | (38) | 5 | 114.3 | 73.1 | 29-13 | Tarmac Black | ¥61,000 | 1,521 | 4560235012668 | |
18x7.5J | 50 | (43) | 5 | 100 | 67.1 | 29-13 | Tarmac Black | ¥62,000 | 1,190 | 4560235009361 | |
18x7.5J | 50 | (43) | 5 | 112 | 66.6 | 29-15 | Tarmac Black | ¥62,000 | 1,543 | 4560235009378 | |
18x8J | 45 | (43) | 5 | 100 | 67.1 | 29-13 | Tarmac Black | ¥62,500 | 1,190 | 4560235009385 | |
18x8J | 45 | (43) | 5 | 114.3 | 73.1 | 29-13 | Tarmac Black | ¥62,500 | 1,521 | 4560235009392 | |
18x8.5J | 45 | (35) | 5 | 100 | 67.1 | 29-13 | Tarmac Black | ¥63,000 | 1,190 | 4560235009408 | |
18x8.5J | 45 | (35) | 5 | 120 | 72.6 | 29-15 | Tarmac Black | ¥63,000 | 1,587 | 4560235009415 | |
18x9.5J | 22 | (37) | 5 | 114.3 | 73.1 | 29-13 | Tarmac Black | ¥65,000 | 1,521 | 4560235009422 | |
18x9.5J | 12 | (54) | 5 | 114.3 | 73.1 | 29-13 | Tarmac Black | ¥65,000 | 1,521 | 4560235015096 | |
18x10.5J | 22 | (38) | 5 | 114.3 | 73.1 | 29-15 | Tarmac Black | ¥67,000 | 1,521 | 4560235015102 | |
18x10.5J | 12 | (48) | 5 | 114.3 | 73.1 | 29-15 | Tarmac Black | ¥67,000 | 1,521 | 4560235015119 |
Caution
TPMS compatible
This product has the disk protruding beyond the rim depending on the size, so please take care when installing
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)
