Straight, rugged 6-spoke design
The M6 Carbine is a 6-spoke design with American heavy-duty styling. The spoke design is composed of straight and strong lines, creating a rugged look typical of NITRO POWER, while the tapered surfaces of the spokes as a whole create a power spoke design with a multi-faceted structure and strength. New flat piercing bolts are used for the outer circumference to further emphasize the military look, creating an originality with impact and a rugged feel. While the spokes are carefully shaped, the rims have a simple structure that gives a sporty impression, and the addition of stickers expresses NITRO POWER's iconic heavy-duty worldview. The new color, dark bronze, strongly expresses the texture and three-dimensionality appropriate for a premium wheel. It adorns the feet in a rugged and sporty style.
Spec
M6 CARBINE
14inch / 15inch / 16inch / 17inch
Cast 1 piece wheel
6H-139.7 JWL(800KG) JWL-T(955KG) / 5H-139.7 JWL(620KG) JWL-T(700KG) / 5H-114.3 JWL(690KG) / 4-100 JWL(500KG) VIA compliant
DARK BRONZE
GUN BLACK
Center cap (except 5-139.7 size), valve
Center cap 3,000 yen (excl. tax), valve 450 yen (excl. tax)
Size / Price
SIZE :
P.C.D. :

SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE |
---|---|---|---|---|---|---|---|---|
14x4.5J | 45 | (35) | 4 | 100 | 67.1 | 29-13 | GUN BLACK | ¥38,500 |
14x4.5J | 45 | (35) | 4 | 100 | 67.1 | 29-13 | DARK BRONZE | ¥38,500 |
15x4.5J | 45 | (35) | 4 | 100 | 67.1 | 29-13 | GUN BLACK | ¥40,500 |
15x4.5J | 45 | (35) | 4 | 100 | 67.1 | 29-13 | DARK BRONZE | ¥40,500 |
15x6J | 33 | (35) | 6 | 139.7 | 106.1 | 29-13 | GUN BLACK | ¥42,500 |
15x6J | 33 | (35) | 6 | 139.7 | 106.1 | 29-13 | DARK BRONZE | ¥42,500 |
15x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | GUN BLACK | ¥42,500 | |
16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | GUN BLACK | ¥47,500 | |
16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | DARK BRONZE | ¥47,500 | |
16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | GUN BLACK | ¥48,500 | |
16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | DARK BRONZE | ¥48,500 | |
16x6.5J | 48 | (32) | 6 | 139.7 | 100.1 | 29-13 | GUN BLACK | ¥49,500 |
16x6.5J | 48 | (32) | 6 | 139.7 | 100.1 | 29-13 | DARK BRONZE | ¥49,500 |
16x6.5J | 38 | (42) | 6 | 139.7 | 106.1 | 29-13 | GUN BLACK | ¥49,500 |
16x6.5J | 38 | (42) | 6 | 139.7 | 106.1 | 29-13 | DARK BRONZE | ¥49,500 |
16x7J | 40 | (43) | 5 | 114.3 | 73.1 | 29-13 | GUN BLACK | ¥50,500 |
16x7J | 40 | (43) | 5 | 114.3 | 73.1 | 29-13 | DARK BRONZE | ¥50,500 |
17x6.5J | 48 | (32) | 6 | 139.7 | 100.1 | 29-13 | GUN BLACK | ¥58,500 |
17x6.5J | 38 | (42) | 6 | 139.7 | 106.1 | 29-13 | GUN BLACK | ¥58,500 |
17x7J | 42 | (43) | 5 | 114.3 | 73.1 | 29-13 | GUN BLACK | ¥59,500 |
17x8J | 20 | (38) | 6 | 139.7 | 106.1 | 29-13 | GUN BLACK | ¥63,500 |
Caution
This product has the disc protruding beyond the rim depending on the size, so please take care when installing
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)
