Unprecedented premium appearance
The authentic 2x9 mesh design of the 029F is a new design that is the first of its kind in the world. 029F wheels for premium cars are becoming larger and larger, and the cross points are placed as close to the center as possible to make the spokes look as long and large as possible, creating a larger diameter than ever before. The side ribs on the spoke sides give the thin and elongated spokes a rich expression and a three-dimensional appearance. This gives the wheels a three-dimensional appearance that matches the footprints of the latest voluminous SUVs and minivans. The most distinctive feature of this wheel is its large-diameter style, which makes the wheel look as large as possible, and its design concept of an authentic world view. Furthermore, undercuts are incorporated to create a longer spoke length and a lightweight feel, giving the wheel an unprecedented premium appearance and sporty design.
Spec
029M
17inch / 18inch / 19inch / 20inch / 21inch
Cast 1-piece wheel
Made in China
JWL VIA compliant
Semigloss Black (SBK)
Center Cap(2 types)
Center Package Set
Center Package Remove tool
Air Valve
Size / Price
SIZE :
P.C.D. :
| SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | CALIPER CLEARANCE | LOAD (kg) | LOAD (lbs) | CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17x7J | 42 | (48) | 5 | 114.3&108 | 73.1 | 29-15 | SBK | ¥55,000 | 5-108→VOLVO:V40, V60 PEUGEOT:3008, 5008 FIAT/CITROEN:DOBLO/BERLINGO | 680&690 | 1,499&1,521 | X2197705M342SBKN |
| 17x7J | 48 | (42) | 5 | 114.3&100 | 73.1 | 29-15 | SBK | ¥55,000 | 540&690 | 1,190&1,521 | X2197705M348SBKN | |
| 17x7J | 55 | (35) | 5 | 114.3&112 | 73.1 | 29-15 | SBK | ¥55,000 | 5-112→BMW:MINI(F54/55/56/57/60[except JCW]), 118i(F40), 218i(F45) VW:GOLF Ⅴ,Ⅵ,Ⅶ,Ⅷ AUDI:A4(8WCVK), A5(8T), Q2(GACHZ), Q3 MERCEDES BENZ:A180(W177) | 700&690 | 1,543&1,521 | X2197705M355SBKN |
| 18x7J | 42 | (48) | 5 | 114.3&108 | 73.1 | 29-15 | SBK | ¥61,500 | 5-108→VOLVO:V40, V60 PEUGEOT:3008, 5008 FIAT/CITROEN:DOBLO/BERLINGO | 680&690 | 1,499&1,521 | X2198705M342SBKN |
| 18x7J | 48 | (42) | 5 | 114.3&100 | 73.1 | 29-15 | SBK | ¥61,500 | 540&690 | 1,190&1,521 | X2198705M348SBKN | |
| 18x7J | 55 | (35) | 5 | 114.3&112 | 73.1 | 29-15 | SBK | ¥61,500 | 5-112→BMW:MINI(F54/55/56/57/60[except JCW]), 118i(F40), 218i(F45), X1(F48) VW:GOLF Ⅴ,Ⅵ,Ⅶ,Ⅷ AUDI:A4(8WCVK), A5(8T), Q2(GACHZ), Q3 MERCEDES BENZ:A250(W176), A180(W177), GLA250(X156), GLA180(H247), GLB200b 4MATIC(X247) | 700&690 | 1,543&1,521 | X2198705M355SBKN |
| 18x8J | 42 | (42) | 5 | 114.3&120 | 73.1 | 29-15 | SBK | ¥63,500 | 5-120→TOYOTA:ALPHARD/VELLFIRE(40), CROWN(SEDAN) LEXUS:LM BMW:116i(F20), 320i(E92) | 690&720 | 1,521&1,587 | X2198805M342SBKN |
| 19x7.5J | 38 | (59) | 5 | 114.3&120 | 73.1 | 29-15 | SBK | ¥69,000 | 5-120→TOYOTA:ALPHARD/VELLFIRE(40), CROWN(SEDAN) LEXUS:LM BMW:1er(includes F20 M sports), 2er(includes F20 M sports) | 690&720 | 1,521&1,587 | X2199755M338SBKN |
| 19x7.5J | 45 | (52) | 5 | 114.3&108 | 73.1 | 29-15 | SBK | ¥69,000 | 5-108→PEUGEOT:308, 508, 3008, 5008 VOLVO:XC40, XC60, XC90, V40 T4, V60 FIAT/CITROEN:DOBLO/BERLINGO | 730&690 | 1,609&1,521 | X2199755M345SBKN |
| 19x7.5J | 55 | (42) | 5 | 114.3&112 | 73.1 | 29-15 | SBK | ¥69,000 | 5-112→AUDI:Q2(GACHZ) BMW:MINI(F54/55/56/57/60[except JCW]), 1er(F40), X1(F48) MERCEDES BENZ:A250(W176), A180(W177), GLA250(X156), GLA180(H247), GLB200b 4MATIC(X247) | 720&690 | 1,609&1,521 | X2199755M355SBKN |
| 19x8J | 38 | (42) | 5 | 114.3&120 | 73.1 | 29-15 | SBK | ¥70,000 | 5-120→TOYOTA:ALPHARD/VELLFIRE(40), CROWN(SEDAN) LEXUS:LM BMW:3er(F30) | 690&720 | 1,521&1,587 | X2199805M338SBKN |
| 19x8J | 45 | (35) | 5 | 114.3&108 | 73.1 | 29-15 | SBK | ¥70,000 | 5-108→PEUGEOT:308, 508, 3008, 5008 VOLVO:XC40, XC60, XC90, V40 T4, V60 FIAT/CITROEN:DOBLO/BERLINGO | 730&690 | 1,609&1,521 | X2199805M345SBKN |
| 20x8.5J | 38 | (42) | 5 | 114.3&108 | 73.1 | 29-15 | SBK | ¥82,000 | 5-108→PEUGEOT:3008, 5008 VOLVO:V60 | 730&690 | 1,609&1,521 | X219A855M338SBKN |
| 20x8.5J | 45 | (35) | 5 | 114.3&120 | 73.1 | 29-15 | SBK | ¥82,000 | 5-120→TOYOTA:ALPHARD/VELLFIRE(40) LEXUS:LM BMW:3er(includes F30 M sports) | 690&720 | 1,521&1,587 | X219A855M345SBKN |
| 21x8.5J | 30 | (52) | 5 | 114.3&120 | 73.1 | 29-15 | SBK | ¥97,000 | 5-120→TOYOTA:ALPHARD/VELLFIRE(40), CROWN SEDAN LEXUS:LM | 690&720 | 1,521&1,587 | X219B855M330SBKN |
| 21x8.5J | 40 | (42) | 5 | 114.3&108 | 73.1 | 29-15 | SBK | ¥97,000 | 5-108→VOLVO:V60 LANDROVER:EVOQUE(LZ2XA), VERAL(LY2NA) JAGUAR:F-PACE(DC2NA), E-PACE(DF2XA), I-PACE(DH1CA) | 730&690 | 1,609&1,521 | X219B855M340SBKN |
| 21x8.5J | 45 | (37) | 5 | 114.3&120 | 73.1 | 29-15 | SBK | ¥97,000 | 5-120→TOYOTA:ALPHARD/VELLFIRE(40) LEXUS:LM | 690&720 | 1,521&1,587 | x219B855M345SBKN |
Face Design
Features
Movie
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)