American Rugged Mesh Design
2×9 mesh design with a military rugged feel. 2×9 rugged mesh is installed on the M29 STINGER with the same bolt design on the outer perimeter that was inspired by the H12 armored car. The mesh disc part adds a sporty impression to the rugged and wild atmosphere, and matches a wide range of vehicles from nitro-powered main targets such as SUVs and full-scale off-road vehicles to urban off-road vehicles. The spoke intersections of the 2×9 mesh have large surfaces to appeal their strength. The concave cross section created by adding a clear sectional break expresses a detailed three-dimensional effect. The outer circumference has a special pierced bolt to emphasize the military feel and produce the originality of Nitro Power with impact. The colors available include Barrel Black, which is inspired by the texture of a gun, and Semigloss Black Clear, which has an army-like finish, as well as a new Hyper Silver/Machined Face color that shines like aluminum itself.
When combined with all-terrain tires, it creates the ultimate rugged mesh.
Spec
M29 STINGER
14inch / 15inch / 16inch / 17inch / 18inch
Cast 1 pc. wheel
Made in China
6H-139.7 JWL(800KG) JWL-T(955KG) / 5H-139.7 JWL(620KG) JWL-T(700KG) / 5H-114.3 JWL(690KG) / 4-100 JWL(500KG) VIA compatible
Barrel Black (BBK)
Semigloss Black Clear (SBC)
Hyper Silver/Machined Face (HSM)
Center cap (except 5-139.7 size), valve
Center cap ¥3,000 (except 5-139.7 size)
Air valve ¥800
Size / Price
SIZE :
P.C.D. :
| SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | DISK PROTRUSION (mm) | LOAD (kg) | LOAD (lbs) | CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14x4.5J | 45 | (32) | 4 | 100 | 67.1 | 29-13 | Barrel Black (BBK) | ¥39,000 | 9.9 | 500 | 1102 | X193445433450300 |
| 14x4.5J | 45 | (32) | 4 | 100 | 67.1 | 29-13 | Hyper Silver/Machined Face (HSM) | ¥43,000 | 9.9 | 500 | 1102 | X19344543345HSMN |
| 14x4.5J | 45 | (32) | 4 | 100 | 67.1 | 29-13 | Semigloss Black Clear (SBC) | ¥41,000 | 9.9 | 500 | 1102 | X19344543345SB00 |
| 15x5J | 48 | (32) | 4 | 100 | 67.1 | 29-13 | Barrel Black (BBK) | ¥41,000 | 9.9 | 500 | 1102 | X193550433480300 |
| 15x5J | 48 | (32) | 4 | 100 | 67.1 | 29-13 | Hyper Silver/Machined Face (HSM) | ¥45,000 | 9.9 | 500 | 1102 | X19355043348HSMN |
| 15x5J | 48 | (32) | 4 | 100 | 67.1 | 29-13 | Semigloss Black Clear (SBC) | ¥43,000 | 9.9 | 500 | 1102 | X19355043348SB00 |
| 16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | Barrel Black (BBK) | ¥49,000 | 700 | 1543 | X1936555D3200300 | ||
| 16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | Hyper Silver/Machined Face (HSM) | ¥53,000 | 700 | 1543 | X1936555D320HSMN | ||
| 16x6J | 40 | (34) | 5 | 100 | 67.1 | 29-13 | Barrel Black (BBK) | ¥50,000 | 7.2 | 530 | 1168 | X193660533400300 |
| 16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | Barrel Black (BBK) | ¥50,000 | 700 | 1543 | X1936605D1050300 | ||
| 16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | Hyper Silver/Machined Face (HSM) | ¥54,000 | 700 | 1543 | X1936605D105HSMN | ||
| 16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | Semigloss Black Clear (SBC) | ¥52,000 | 700 | 1543 | X1936605D105SB00 | ||
| 16x6.5J | 38 | (39) | 6 | 139.7 | 106.1 | 29-13 | Barrel Black (BBK) | ¥51,000 | 955 | 2105 | X1936656D3380300 | |
| 16x6.5J | 38 | (39) | 6 | 139.7 | 106.1 | 29-13 | Hyper Silver/Machined Face (HSM) | ¥55,000 | 955 | 2105 | X1936656D338HSMN | |
| 16x7J | 40 | (42) | 5 | 114.3 | 73.1 | 29-13 | Barrel Black (BBK) | ¥52,000 | 690 | 1521 | X193670573400300 | |
| 16x7J | 40 | (42) | 5 | 114.3 | 73.1 | 29-13 | Hyper Silver/Machined Face (HSM) | ¥56,000 | 690 | 1521 | X19367057340HSMN | |
| 16x7J | 40 | (42) | 5 | 114.3 | 73.1 | 29-13 | Semigloss Black Clear (SBC) | ¥54,000 | 690 | 1521 | X19367057340SB00 | |
| 17x6.5J | 38 | (39) | 6 | 139.7 | 106.1 | 29-13 | Barrel Black (BBK) | ¥59,000 | 955 | 2105 | X1937656D3380300 | |
| 17x7J | 42 | (42) | 5 | 114.3 | 73.1 | 29-13 | Barrel Black (BBK) | ¥61,000 | 690 | 1521 | X193770573420300 | |
| 17x8J | 20 | (42) | 6 | 139.7 | 106.1 | 29-13 | Barrel Black (BBK) | ¥65,000 | 955 | 2105 | X1937806D3200300 | |
| 18x7J | 40 | (43) | 5 | 114.3 | 73.1 | 29-13 | Barrel Black (BBK) | ¥70,000 | 690 | 1521 | X193870573400300 |
Face Design
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)