Tough design with shot through spoke ends
M7 Phalanx is the first model in the series to feature a shooting hole design that looks as if it has been boldly shot through the spoke ends. The rim design is a simple beadlock design, with the rim flange rising from the well and undercut to create a three-dimensional beadlock design. The shooting holes on the spoke ends are dynamically laid out with 12 holes to create a rugged impression. The seven power spokes are extremely short to express American heavy-duty design, and the cross section is designed to have a lumpy and depressed feeling. The spoke centers are decorated with rugged carving details to express a wild yet geared look. In the center part, the nut hole shape is used to create a deeper center by adding another circle to the center circle. The massy American tough design adorns the foot of the 4×4.
Spec
M7 PHALANX
14/15/16/17/18inch
Cast 1pc. Wheel
JWL&JWL-T
Matte Bronze/Rim Black
Barrel Black
Air Valve
Center Cap(excludes 5-139.7 size)
Air valve ¥800
Center cap(excludes 5-139.7 size) ¥3000
Size / Price
SIZE :
P.C.D. :

SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | PRICE (税込) | DISK PROTRUSION (mm) | LOAD (lbs) | CODE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14x4.5J | 45 | (33) | 4 | 100 | 67.1 | 29-13 | BARREL BLACK | ¥38,500 | ¥42,350 | 11.5 | 1102 | 4560235013252 |
14x4.5J | 45 | (33) | 4 | 100 | 67.1 | 29-13 | MAT BRONZE/RIM BLACK | ¥40,500 | ¥44,550 | 11.5 | 1102 | 4560235013467 |
15x4.5J | 45 | (33) | 4 | 100 | 67.1 | 29-13 | BARREL BLACK | ¥40,500 | ¥44,550 | 10.7 | 1102 | 4560235013269 |
15x4.5J | 45 | (33) | 4 | 100 | 67.1 | 29-13 | MAT BRONZE/RIM BLACK | ¥42,500 | ¥46,750 | 10.7 | 1102 | 4560235013474 |
16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | BARREL BLACK | ¥47,500 | ¥52,250 | 0 | 1543 | 4560235013276 | |
16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | MAT BRONZE/RIM BLACK | ¥49,500 | ¥54,450 | 0 | 1543 | 4560235013481 | |
16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | BARREL BLACK | ¥48,500 | ¥53,350 | 0 | 1543 | 4560235013283 | |
16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | MAT BRONZE/RIM BLACK | ¥50,500 | ¥55,550 | 0 | 1543 | 4560235013498 | |
16x6.5J | 38 | (39) | 6 | 139.7 | 106.1 | 29-13 | BARREL BLACK | ¥49,500 | ¥54,450 | 0 | 2105 | 4560235013290 |
16x7J | 40 | (39) | 5 | 114.3 | 73.1 | 29-13 | BARREL BLACK | ¥50,500 | ¥55,550 | 0 | 1521 | 4560235013306 |
16x7J | 40 | (39) | 5 | 114.3 | 73.1 | 29-13 | MAT BRONZE/RIM BLACK | ¥52,500 | ¥57,750 | 0 | 1521 | 4560235014884 |
17x6.5J | 38 | (39) | 6 | 139.7 | 106.1 | 29-13 | BARREL BLACK | ¥58,500 | ¥64,350 | 1.0 | 2105 | 4560235013313 |
17x7J | 42 | (39) | 5 | 114.3 | 73.1 | 29-13 | BARREL BLACK | ¥59,500 | ¥65,450 | 0 | 1521 | 4560235013320 |
17x7.5J | 45 | (40) | 6 | 139.7 | 106.1 | 29-15 | BARREL BLACK | ¥60,500 | ¥66,550 | 0 | 2105 | 4560235013337 |
18x8J | 55 | (39) | 6 | 139.7 | 106.1 | 29-15 | BARREL BLACK | ¥73,500 | ¥80,850 | 0 | 2105 | 4560235013344 |
18x8J | 55 | (39) | 6 | 139.7 | 106.1 | 29-15 | MAT BRONZE/RIM BLACK | ¥75,500 | ¥83,050 | 0 | 2105 | 4560235013504 |
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)
