14-hole design with a heritage feel
The new Garcia wheel for 2025 is a 14-hole design with a heritage feel, second only to the CISCO. Instead of a round dish with a section composed of gentle lines, the CISCO Type II has a dish shape composed of sharp cross-sectional lines and 14 holes drilled in a rugged manner. The original design of the center package is a compact silhouette that covers the nut holes, and the design allows the user to enjoy the feeling of parts and gear that only a package design can provide while making the wheel look stylish. The rim design is optimized for the car model, with the rim designed to be as deep as possible, creating a three-dimensional and heritage feel. The CISCO Type II allows both domestic and imported cars to enjoy the Garcia world view.
Spec
CISCO TypeⅡ
14/15/16inch
Cast 1pc. Wheel
Black/Rim Polish
Old English White
Center Cap
Center Package
Air Valve
Center cap
Center Package
Air valve ¥800
Size / Price
SIZE :
P.C.D. :

SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | DISK PROTRUSION (mm) | LOAD (lbs) | CODE |
---|---|---|---|---|---|---|---|---|---|---|---|
14x4.5J | 45 | (36) | 4 | 100 | 67.1 | 29-13 | BLACK/RIM POLISH | ¥36,500 | 9.8/27.8 | 1,103 | 4560235013573 |
14x4.5J | 45 | (36) | 4 | 100 | 67.1 | 29-13 | ENGLISH WHITE | ¥36,000 | 9.8/27.8 | 1,103 | 4560235013795 |
14x5J | 42 | (38) | 8 | 100/114.3 | 73.1 | 29-13 | BLACK/RIM POLISH | ¥37,500 | 13.6/30.0 | 1,544 | 4560235013580 |
14x5J | 48 | (32) | 5 | 114.3 | 67.1 | 29-13 | BLACK/RIM POLISH | ¥37,500 | 13.6/30.0 | 1,544 | 4560235013597 |
15x4.5J | 45 | (34) | 4 | 100 | 67.1 | 29-13 | BLACK/RIM POLISH | ¥39,500 | 9.8/27.3 | 1,103 | 4560235013603 |
15x4.5J | 45 | (34) | 4 | 100 | 67.1 | 29-13 | ENGLISH WHITE | ¥39,000 | 9.8/27.3 | 1,103 | 4560235013801 |
15x5.5J | 40 | (39) | 9 | 100 | 67.1 | 29-13 | BLACK/RIM POLISH | ¥40,000 | 3.8/17.9 | 1,169 | 4560235013610 |
15x6J | 33 | (34) | 6 | 139.7 | 106.1 | 29-13 | BLACK/RIM POLISH | ¥40,500 | 0/6.5 | 2,106 | 4560235013627 |
16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | BLACK/RIM POLISH | ¥42,500 | 0/13.9 | 1,544 | 4560235013634 | |
16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | ENGLISH WHITE | ¥42,000 | 0/13.9 | 1,544 | 4560235013818 | |
16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | BLACK/RIM POLISH | ¥43,000 | 0/0 | 1,544 | 4560235013641 | |
16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | ENGLISH WHITE | ¥42,500 | 0/0 | 1,544 | 4560235013818 | |
16x6.5J | 38 | (33) | 6 | 139.7 | 106.1 | 29-13 | BLACK/RIM POLISH | ¥43,500 | 0/3.4 | 2,106 | 4560235013658 |
16x6.5J | 40 | (40) | 10 | 108/114.3 | 73.1 | 29-13 | BLACK/RIM POLISH | ¥43,500 | 0/15.0 | 1,521 | 4560235013665 |
Caution
5H-P.C.D.108: Cannot fit Volvo XC90 (plugin hybrid)
※DISK protrusion is described as the protrusion of the wheel itself and the protrusion when the package is installed
※This product has the disk protruding beyond the rim depending on the size, so please take care when installing
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)
