Military heavy-duty 12-hole design
12-hole dish design with military heavy duty feel. The new dish design with military taste has 12 holes, giving it a rugged and wild presence. This wheel design is targeted at SUVs, CrossCountry vehicles, Jimny, and other vehicles that are in trend and have a lot of running ability, and matches the rugged design of the all-terrain tires. While the design exudes ruggedness, it is also delicately crafted. The vertical walls of the halls are ribbed to form a three-dimensional structure with depth. In addition, the letters placed in the center are precisely sculpted to the limits of manufacturing technology in pursuit of realism. A special pierced bolt is driven in on the outer circumference to emphasize the military feel, creating an American military dish design with a strong impact.
Spec
H12 SHOTGUN
14inch / 15inch / 16inch / 17inch
Cast 1 piece wheel
6H-139.7 JWL(800KG) JWL-T(955KG) VIA
5H-139.7 JWL(620KG) JWL-T(700KG) VIA
5H-114.3 JWL(690KG) VIA
4-100 JWL(500KG) VIA compliant
BARREL BLACK
BLACK CLEAR MACHINING
Center cap(excl. 5-139.7 size), valve
Center cap(excl. 5-139.7 size) ¥3,000 (excl. tax), valve ¥450 (excl. tax)
Size / Price
SIZE :
P.C.D. :

SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | DISK PROTRUSION (mm) |
---|---|---|---|---|---|---|---|---|---|
14x4.5J | 45 | (33) | 4 | 100 | 67.1 | 29-13 | BARREL BLACK | ¥38,500 | 9.9 |
14x4.5J | 45 | (33) | 4 | 100 | 67.1 | 29-13 | BLACK CLEAR MACHINING | ¥40,500 | 9.9 |
14x5.5J | 40 | (35) | 4 | 100 | 67.1 | 29-13 | BARREL BLACK | ¥39,000 | 8 |
14x5.5J | 40 | (35) | 4 | 100 | 67.1 | 29-13 | BLACK CLEAR MACHINING | ¥41,000 | 8 |
15x5J | 45 | (33) | 4 | 100 | 67.1 | 29-13 | BARREL BLACK | ¥40,500 | 4.5 |
15x5J | 45 | (33) | 4 | 100 | 67.1 | 29-13 | BLACK CLEAR MACHINING | ¥42,500 | 4.5 |
15x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | BARREL BLACK | ¥42,500 | ||
15x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | BLACK CLEAR MACHINING | ¥44,500 | ||
15x6J | 33 | (35) | 6 | 139.7 | 106.1 | 29-13 | BARREL BLACK | ¥42,500 | |
15x6J | 33 | (35) | 6 | 139.7 | 106.1 | 29-13 | BLACK CLEAR MACHINING | ¥44,500 | |
16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | BARREL BLACK | ¥47,500 | ||
16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | BLACK CLEAR MACHINING | ¥49,500 | ||
16x6J | 40 | (42) | 5 | 100 | 67.1 | 29-13 | BARREL BLACK | ¥48,500 | |
16x6J | 40 | (42) | 5 | 100 | 67.1 | 29-13 | BLACK CLEAR MACHINING | ¥50,500 | |
16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | BARREL BLACK | ¥48,500 | ||
16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | BLACK CLEAR MACHINING | ¥50,500 | ||
16x6.5J | 38 | (35) | 6 | 139.7 | 106.1 | 29-13 | BARREL BLACK | ¥49,500 | |
16x6.5J | 38 | (35) | 6 | 139.7 | 106.1 | 29-13 | BLACK CLEAR MACHINING | ¥51,500 | |
16x7J | 40 | (43) | 5 | 114.3 | 73.1 | 29-13 | BARREL BLACK | ¥50,500 | |
16x7J | 40 | (43) | 5 | 114.3 | 73.1 | 29-13 | BLACK CLEAR MACHINING | ¥52,500 | |
17x7J | 40 | (42) | 5 | 127 | 71.7 | 33-15 | BARREL BLACK | ¥59,500 | |
17x7J | 40 | (42) | 5 | 127 | 71.7 | 33-15 | BLACK CLEAR MACHINING | ¥61,500 | |
17x8J | 20 | (43) | 6 | 139.7 | 106.1 | 29-13 | BARREL BLACK | ¥63,500 | |
17x8J | 20 | (43) | 6 | 139.7 | 106.1 | 29-13 | BLACK CLEAR MACHINING | ¥65,500 |
Caution
This product has the disc protruding beyond the rim depending on the size, so please take care when installing
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)
